Animal Plant Health Agency
In August 2022 we announced that APHA was committed to working towards achieving full cost recovery (FCR) for the statutory services it provides and that a review of all fees was being conducted.
Planned Changes to Fees
The review has now concluded for a further 5 schemes and APHA and the Defra Finance Team have revised the fee schedules for the following chargeable services:
- Animal By-Products (ABP)
- Artificial Breeding Controls (ABC)
- Border Control Posts (BCP)
- Poultry Health Scheme (PHS)
- Salmonella National Control Programme (NCP).
Details of the new fee schedules are provided in Schedule of Fees. The majority of fee increases will be done on a phased basis.
These changes are due to come into force from 1st July 2023 in England. The coming into force date is subject to change, please check GOV.UK for changes to the implementation date.
The Scottish and Welsh Government are also committed to changing fees in line with APHA and are working closely to introduce legislation simultaneously.
Fees for Convention on Trade in Endangered Species (CITES) are still under review.
Schedule of Fees
Animal By-products
Fees payable by the operator of an establishment or plant for an application for approval or conditional approval under Article 20 of the Official Controls Regulation.
Activity | Current Fees | Phased Fees from 01/07/23 to 30/06/24 | Fees from 01/07/24 |
---|---|---|---|
Time spent by a veterinary officer travelling to and from premises for the purpose of carrying out the activities identified in this Table and the table below | 21 | 22 | 22 |
Time spent by an officer employed by the Secretary of State (other than a veterinary officer) travelling to and from premises for the purpose of carrying out the activities identified in this Table and the table below | 14 | 12 | 12 |
Consideration of an application for approval of a rendering plant that includes a site visit of up to 60 minutes | 1785 | 2134.50 | 2484 |
Consideration of an application for approval of an establishment or plant carrying out the transformation of animal by-products and/or derived products into compost that includes a site visit of up to 60 minutes | 951 | 1147 | 1343 |
Consideration of an application for approval of an establishment or plant carrying out the transformation of animal by-products and/or derived products into biogas that includes a site visit of up to 60 minutes | 951 | 1147 | 1343 |
Consideration of an application for approval of an establishment or plant carrying out the handling of animal by-products after their collection, by way of operations such as sorting, cutting, chilling, freezing, salting, removal of hides and skins, or removal of specified risk material, that includes a site visit of up to 60 minutes | 485 | 586 | 687 |
Consideration of an application for approval of an establishment or plant carrying out the storage of animal by-products or derived products that includes a site visit of up to 60 minutes | 485 | 586 | 687 |
Consideration of an application for approval of an incinerator plant that includes a site visit of up to 60 minutes | 395 | 476 | 557 |
Consideration of an application for approval of an establishment or plant manufacturing pet food that includes a site visit of up to 60 minutes | 16 per quarter hour or part quarter hour spent | 22 per quarter hour or part quarter hour spent | 22 per quarter hour or part quarter hour spent |
Time spent by an officer employed by the Secretary of State (other than a veterinary officer) for the purpose of the administration of additional visits and connected activities | 6 per quarter hour or part quarter hour spent | 11 per quarter hour or part quarter hour spent | 11 per quarter hour or part quarter hour spent |
Additional administrative fee for production of invoices for additional visits and connected activities. | 13 per invoice | 21 per invoice | 21 per invoice |
Fees payable by the operator of an establishment or plant for an inspection site visits undertaken under Article 20 of the Official Controls Regulation
Activity | Current Fees | Phased Fees from 01/07/23 to 30/06/24 | Fees from 01/07/24 |
---|---|---|---|
Time spent by a veterinary officer employed by the Secretary of State for the purpose of an inspection site visit that lasts longer than 30 minutes | 16 | 22 | 22 |
Time spent by an officer employed by the Secretary of State (other than a veterinary officer) for the purpose of an inspection site visit that lasts longer than 30 minutes | 8 per quarter hour or part quarter hour spent | 12 per quarter hour or part quarter hour spent | 12 per quarter hour or part quarter hour spent |
Time spent organising an inspection site visit and dealing with any action points arising from the visit by an officer of the Secretary of State (other than a veterinary officer) | 6 per quarter hour or part quarter hour spent | 11 per quarter hour or part quarter hour spent | 11 per quarter hour or part quarter hour spent |
Fees for the carrying out of the first 30 minutes of an inspection site visit where either an annual of biennial inspection of an approved or registered establishment or plant is required under the Official Controls Regulation | 157 per visit | 188 per visit | 219 per visit |
Annual fee for carrying out of the first 30 minutes of each of four inspection site visits to inspect an approved or registered establishment or plant where quarterly inspections are required under the Official Controls Regulation | 561 per year | 752 per year | 876 per year |
Annual fee for the carrying out of the first 30 minutes of each of twelve inspection site visits of an approved or registered establishment where monthly inspections are required under the Official Controls Regulation | 1658 per year | 2256 per year | 2628 per year |
Artificial Breeding Controls - Bovine Semen: Fees
Fees payable by applicants and operators under the 2007 Regulations
Activity | Current Fees | Phased Fees from 01/07/23 to 30/06/24 | Fees from 01/07/24 |
---|---|---|---|
Time spent by a veterinary officer carrying out the specified activities in this table (in addition to each of the fees specified below) - fees are per quarter hour or part quarter hour spent | 16 | 22 | 22 |
Time spent by a veterinary officer travelling to and from premises for the purpose of activities specified below - fees are per quarter hour or part quarter hour spent up to a maximum of 6 times the fee | 21 | 22 | 22 |
Considering an application for approval under regulations 7 and 10 of the 2007 Regulations for use in domestic collection centre or at unlicensed premises | 20 | 27 | 33 |
Considering an application under regulation 7 of the 2007 Regulations for approval of a bovine animal for use in a licenced collection centre | 26 | 35 | 44 |
Considering an application for a licence to operate a licenced quarantine centre under regulation 4 of the 2007 Regulations | 29 | 39 | 48 |
Considering an application for a licence to operate a licenced collection centre under regulation 4 of the 2007 Regulations | 27 | 37 | 46 |
Conducting an examination of a bovine semen centre under regula
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |