British Cattle Movement Service
March 18
13:12
2024
When you register a calf after it is born, you need to enter the correct breed code on the application.
If you need a code for a breed that is not on this list, contact the British Cattle Movement Service (BCMS).
Cattle Tracing System (CTS) breed code list
This list replaces the version in the Cattle Keepers Handbook.
Description | Breed |
---|---|
Aberdeen Angus | AA |
Aberdeen Angus Cross | AAX |
Abondance | AB |
Abondance Cross | ABX |
Australian Lowline | ALL |
Australian Lowline Cross | ALLX |
Angler Rotvieh | AR |
Angler Rotvieh Cross | ARX |
Ankole | AN |
Ankole Cross | ANX |
Armoricaine | AM |
Armoricaine Cross | AMX |
Aubrac | AU |
Aubrac Cross | AUX |
Ayrshire | AY |
Ayrshire Cross | AYX |
Baltata Romaneasca | BRO |
Bazadaise | BAZ |
Bazadaise Cross | BAZX |
Beefalo | BEL |
Beef Shorthorn | BSH |
Beef Shorthorn Cross | BSHX |
Belted Galloway | BG |
Belted Galloway Cross | BGX |
Belted Welsh Black | BWB |
Belted Welsh Black Cross | BWBX |
Bison | BI |
Blonde DAquitaine | BA |
Blonde DAquitaine Cross | BAX |
Blue Albion | BAL |
Blue Albion Cross | BALX |
Blue Grey | BLG |
Blue Grey Cross | BLGX |
Brahman | BR |
Brahman Cross | BRX |
Bretonne Pie-Noire | BP |
Bretonne Pie-Noire Cross | BPX |
British Blue | BRB |
British Blue Cross | BRBX |
British Friesian | BF |
British Friesian Cross | BFX |
British White | BW |
British White Cross | BWX |
Brown Swiss | BS |
Brown Swiss Cross | BSX |
Charolais | CH |
Charolais Cross | CHX |
Chianina | CHI |
Chianina Cross | CHIX |
Chillingham | CHL |
Chillingham Cross | CHLX |
Cross Breed Beef | CB |
Cross Breed Dairy | CD |
Coloured Welsh | CW |
Coloured Welsh Cross | CWX |
Danish Red | DR |
Danish Red Cross | DRX |
Dairy Shorthorn | DS |
Dairy Shorthorn Cross | DSX |
Devon | DEV |
Devon Cross | DEVX |
Dexter | DEX |
Dexter Cross | DEXX |
Dwarf Zebu | DZE |
East Finnish Brown | EFB |
East Finnish Brown Cross | EFBX |
Estonian Red | ER |
Estonian Red Cross | ERX |
Flekvieh | FKV |
Flekvieh Cross | FKVX |
Frisona Espagnola | FE |
Frisona Espagnola Cross | FEX |
Gasconne | GAS |
Gasconne Cross | GASX |
Galloway | GA |
Galloway Cross | GAX |
Gelbvieh | GE |
Gelbvieh Cross | GEX |
Gloucester | GL |
Gloucester Cross | GLX |
Groninger Blaarkop | GB |
Groninger Blaarkop Cross | GBX |
Guernsey | GU |
Guernsey Cross | GUX |
Heck | HK |
Heck Cross | HKX |
Hereford | HE |
Hereford Cross | HEX |
Highland | HI |
Highland Cross | HIX |
Holstein | HO |
Holstein Cross | HOX |
Holstein Friesian | HF |
Holstein Friesian Cross | HFX |
Hungarian Steppe | HS |
Hungarian Steppe Cross | HSX |
INRA95 | INRA |
INRA95 Cross | INRAX |
Irish Moiled | IM |
Irish Moiled Cross | IMX |
Jersey | JE |
Jersey Cross | JEX |
Kerry | KE |
Kerry Cross | KEX |
Lakenvelder | LV |
Lakenvelder Cross | LVX |
Limousin | LIM |
Limousin Cross | LIMX |
Lincoln Red | LR |
Lincoln Red Cross | LRX |
Longhorn | LH |
Longhorn Cross | LHX |
Luing | LU |
Luing Cross | LUX |
Maine Anjou | MA |
Maine Anjou Cross | MAX |
Maraichine | MAC |
Maraichine Cross | MACX |
Marchigiana | MAR |
Marchigiana Cross | MARX |
Meuse Rhine Issel | MRI |
Meuse Rhine Issel Cross | MRIX |
Montbeliarde | MO |
Montbeliarde Cross | MOX |
Murray Grey | MG |
Murray Grey Cross | MGX |
Normande | NO |
Normande Cross | NOX |
Northern Dairy Shorthorn | NDS |
Northern Dairy Shorthorn Cross | NDSX |
Norwegian Red | NR |
Norwegian Red Cross | NRX |
Other Dairy | OD |
Parthenais | PA |
Parthenais Cross | PAX |
Piemontese | PI |
Piemontese Cross | PIX |
Pie Rouge | P
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |