Cabinet Office
Overview
Local resilience forums (LRFs) are multi-agency partnerships made up of representatives from local public services, including the emergency services, local authorities, the NHS, the Environment Agency and others. These agencies are known as Category 1 Responders, as defined by the Civil Contingencies Act.
LRFs are supported by organisations, known as Category 2 responders, such as the Highways Agency and public utility companies. They have a responsibility to co-operate with Category 1 organisations and to share relevant information with the LRF. The geographical area the forums cover is based on police areas.
LRFs also work with other partners in the military and voluntary sectors who provide a valuable contribution to LRF work in emergency preparedness.
The LRFs aim to plan and prepare for localised incidents and catastrophic emergencies. They work to identify potential risks and produce emergency plans to either prevent or mitigate the impact of any incident on their local communities.
There is more information for local resilience forums, including on self-assessment, peer review and improvement, in The role of Local Resilience Forums: a reference document.
England
Northwest
Region | Contact details |
---|---|
Cheshire | Cheshire Police Headquarters, Clemonds Hey, Oakmere Road, Winsford, Cheshire, CW7 2UA. Contact: Sheila Hand Cheshire LRF Community Risk Register |
Cumbria | CRF Secretariat, Resilience Unit, Penrith Community Fire Station, Carleton Avenue, Penrith, Cumbria, CA10 2FA. Contact: Emergency planning Cumbria LRF Community Risk Register |
Greater Manchester | AGMA Civil Contingencies & Resilience Unit, c/o Greater Manchester Police, Openshaw Complex, Lawton Street, Openshaw, M11 2NS. Contact: Richard Battersby Greater Manchester LRF Community Risk Register |
Lancashire | LRF LRF Secretariat, Lancashire Constabulary, Headquarters, Saunders Lane, Hutton, Lancashire. Contact: MJ Ryal Lancashire LRF Community Risk Register |
Merseyside | MRF Secretariat, Merseyside Fire & Rescue Service HQ, Bridle Road, Bootle, Merseyside, L30 4YD. Contact: Contact: Diane Smith / Martine Corrigan or Ian Voce Merseyside LRF Community Risk Register |
Northeast
Region | Contact details |
---|---|
Cleveland | Cleveland LRF Secretariat, Cleveland Police, Cleveland Emergency Planning Unit, Ash House, III Acre, Princeton Drive, Thornaby, Stockton on Tees TS17 6AJ. Contact: Cleveland LRF Cleveland Emergency Planning Unit Community Risk Register |
Durham & Darlington | Devon Lawton, County Durham and Darlington Fire & Rescue Service Service Headquarters, Belmont Business Park, Durham, DH1 1TW E: Devon Lawton, Durham & Darlington LRF Community Risk Register |
Northumbria | Northumbria LRF Coordinator, Newcastle City Council, Room 709, Civic Centre, Barras Bridge, Newcastle upon Tyne, NE1 8PB. Contact: Joe Gallant Northumbria LRF Community Risk Register |
Yorkshire and Humber
Region | Contact details |
---|---|
Humber | Humber LRF Secretariat, County Hall, Cross Street, Beverley, East Riding of Yorkshire, HU17 9BA Contact: Jonathan Brown, Email, Humber LRF Community Risk Register |
North Yorkshire | Emergency Planning Manager & LRF Secretariat, North Yorkshire County Council, County Hall, Northallerton, North Yorkshire, DL7 8AD. Contact: Tom Knox Head of Resilience & Emergencies at NYCC and North Yorkshire Local Resilince Forum Secretariat, North Yorkshire LRF Community Risk Register |
South Yorkshire | South Yorkshire LRF, South Yorkshire Police Operations Complex, Europa Link, Sheffield, S9 1XX. Contact: Sarah Whatley South Yorkshire LRF South Yorkshire Emergencies Community Risk Register |
West Yorkshire | West Yorkshire Resilience Forum, Room 2.17, Sovereign House, Carr Gate Complex, Bradford Road, Wakefield, WF2 0QD. Contact: Leah Bell West Yorkshire LRF Community Risk Register |
West Midlands
Region | Contact details |
---|---|
Staffordshire | Civil Contingencies Unit, c/o Stafford Fire Station, Beaconside, Stafford, ST18 0DD. Contact: Bethan Morgan Staffordshire Prepared Community Risk Register Know your risks |
Warwickshire | Warwick
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |