GovWire

Update on funding for flood-affected businesses

Department for Business, Innovation and Skills

March 14
16:32 2014

Today (14 March 2014) the government has allocated the second tranche of funding from the 10 million Business Support Scheme to help businesses hardest hit by this winters flooding. The funding will go to local authorities for them to administer locally.

5.1 million was confirmed for the first tranche of funding on 20 February 2014, and the government is today confirming which local authorities have been allocated the remaining 4.9 million.

The funding is to support businesses that have been directly and indirectly affected by flooding.

Sixty-five local authorities have been allocated funding, from the Isles of Scilly in the far south west to Sunderland in the north east.

Overall, the 10 million of funding now allocated is expected to help at least 4,000 businesses with hardship funding, meeting exceptional costs arising from the impacts of flooding.

Guidance to local authorities has not changed.

Business Support Scheme: total allocations by local authority

Related Articles

Comments

  1. We don't have any comments for this article yet. Why not join in and start a discussion.

Write a Comment

Local Authority Tranche 1 allocation () Tranche 2 allocation () Total allocation ()
Allerdale 15,000 0 15,000
Arun 15,000 10,000 25,000
Ashford 0 12,500 12,500
Babergh 0 5,000 5,000
Basingstoke & Deane 65,000 0 65,000
Bath & NE Somerset 32,500 8,0000 112,500
Bexley 17,500 0 17,500
Blackpool 0 115,000 115,000
Bournemouth 70,000 0 70,000
Boston 320,000 205,000 525,000
Bromley 22,500 0 22,500
Canterbury 37,500 0 37,500
Cherwell 10,000 0 10,000
Cheshire West & Chester 0 10,000 10,000
Chichester 10,000 15,000 25,000
Chiltern 0 75,000 75,000
Christchurch 20,000 5,000 25,000
Copeland 30,000 0 30,000
Cornwall 317,500 12,500 330,000
Cotswold 0 22,500 22,500
Croydon 10,000 80,000 90,000
Dacorum 22,500 0 22,500
Dartford 10,000 0 10,000
Dover 12,500 0 12,500
East Devon 10,000 0 10,000
East Dorset 50,000 0 50,000
East Hampshire 15,000 15,000 30,000
East Hertfordshire 125,000 0 125,000
East Lindsey 0 15,000 15,000
East Riding of Yorkshire 182,500 50,000 232,500
Eastleigh 0 5,000 5,000
Elmbridge 55,000 70,000 125,000
Exeter 0 20,000 20,000
Forest of Dean 0 62,500 62,500
Gateshead 75,000 0 75,000
Gloucester City 35,000 0 35,000
Great Yarmouth 35,000 0 35,000
Guildford 15,000 0 15,000
Havant 25,000 45,000 70,000
Herefordshire 20,000 110,000 130,000
Hillingdon 10,000 0 10,000
Isle of Wight Council 25,000 370,000 395,000
Isles of Scilly 12,500 15,000 27,500
Kings Lynn & West Norfolk 10,000 50,000 60,000
Kingston upon Hull 230,000 95,000 325,000
Lancaster City 0 15,000 15,000
Lewes 0 37,500 37,500
Maidstone 290,000 0 290,000
Maldon 0 5,000 5,000
Malvern Hills 32,500 190,000 225,000
Mid Devon 12,500 0 12,500
Mole Valley 17,500 0 17,500
Newcastle-u-Tyne 17,500 0 17,500
New Forest 20,000 0 20,000
North Devon 22,500 0 22,500
North Dorset 150,000 0 150,000
North East Lincolnshire 0 25,000 25,000
North Lincolnshire 255,000 145,000 400,000
North Norfolk 67,500 0 67,500
North Tyneside 30,000 0 30,000
Northumberland 15,000 0 15,000
Oxford City 3,0000 32,500 62,500
Plymouth 0 57,500 57,500
Portsmouth 0 5,000 5,000
Purbeck 0 22,500 22,500
Reading 22,500 17,500 40,000
Redcar & Cleveland 22,500 0 22,500
Reigate & Banstead 67,500 0 67,500
Runnymede 102,500 0 102,500
Rushmoor 0 20,000 20,000
Scarborough 162,500 0 162,500
Sedgemoor 0 175,000 175,000
Sevenoaks 172,500 0 172,500
Slough 17,500 0 17,500
South Gloucestershire 0 10,000 10,000
South Hams 55,000 0 55,000
South Oxfordshire 15,000 0 15,000
South Somerset
Your name:
Your email:
Comments:

Post my comment

Recent Comments

Follow Us on Twitter

Share This


Enjoyed this? Why not share it with others if you've found it useful by using one of the tools below: