Department For Culture Media Sport
October 4
10:55
2024
Spending on all items over 25,000 for each month are published as part of the governments transparency policy.
Spending on all items over 25,000 for each month are published as part of the governments transparency policy.
Added DCMS transactions over 25,000 August 2024.
Addition of July data
Addition of June data
Addition of May data
First published.
‹ | January 2025 | › | ||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Today: Friday, January 3, 2025 |