Department For Transport
January 1
00:01
2025
class="gem-c-govspeak govuk-govspeak govuk-!-margin-bottom-0">
This guidance lists the:
- bus companies that are taking part in the 3 bus fare cap scheme
- bus routes that are included in the 3 fare cap
- bus routes that are not included in the 3 fare cap
The lists include routes tendered or operated by local councils, including those supported by the Rural Mobility Fund.
Local authorities and metro mayors may also fundtheir own schemes to reduce fares lower than 3.
East Midlands
Bus company | Routes included in the 3 fare cap | Routes not included in the 3 fare cap |
---|---|---|
Arriva Midlands (Derby) | 1, 1A, 1C, 2, 20, 22, 24, 26, 2A, 38, 4, 5, 5A, 7, 8, 906, WYN, X38 | 901, 902, 903, 904, 906 |
Arriva Midlands (Fox) | 104, 11, 11A, 126, 127, 15, 153, 158, 16, 16A, 27, 28, 29, 29A, 29B, 29S, 31, 31A, 37, 44, 44A, 47, 48, 49, 5, 50, 51, 56, 56A, 58, 58A, 5A, 6, 6A, 7, 73, 73A, 74, 74A, 74B, 74S, 75, 78, 78A, 79, 79A, 7A, 8, 84, 85, 87, X16, X29, X3, X31, X45, X5, X6, X84 | 625 |
Arriva Midlands North | 5, 511, 512, 521, 524, 53, 5A, 5E, 6, 64, 65, 7, 765, 785, 786, 7A, 7E, 8, 8A, 9, OHS, X10, X10A, X5, X65, X7 | 894, 895, 99, AV1, BLU, GRN, PNK |
Brylaine | 7, A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B2, B20, B3, B3X, B4, B5, B5A, B5X, B7, B7X, B8, B9, B75, G68, G76, G78, 64, 83, B41, IT1, IT2 | N/A |
Centrebus North | 1, 3, 6, 8, 9, 13, 14, 15, 19, 20, 22, 23, 24, 25, 26, 27, 28, 29, 30, 37, 40, 44, 47, 55, 56, 58, 83, 100, 154, 162, 367, 747, 833, 1A, 1B, 22A, 22E, 29A, 81A, 83A, 8A, RF2, UHL | BB, BC, BF, HOP, S1005, S832, UHL, US, 667, 909 |
D&G Bus | 3, 1, 2, 5, 7, 8, 9, 10, 11, 12, 16, 18, 19, 22, 24, 31, 32, 33, 35, 37, 38, 40, 42, 43, 48, 49, 70, 82, 85, 88, 89, 93, 94, 100, 101, 108, 130, 188, 312, 316, 317, 318, 319, 385, 12E, 9A, 16A, 19A, 1A, 1C, 32A, 32X, 41, 38E, 48A, 49E, 7A, 84X, 8A, 94A, 94B, 6, 95, K | 409, E1, E2, E3, T2, T3, U3, U5, U9, X41 |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 21E, 24, 401, 402, 402A, 403, 6, 70, 70A, 8, 9, 21, 22, 4, 125, 31, 32, X12, NMA | 10S, 19A, 20, 213, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 817, 818, 819, 821, 822, 825, 826, 827, 831, 832, FLORETTE, 829 |
First Bus Leicester | 13, 13W, 14A, 15, 16, 18, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4, 4E, 19 | BHX5, BHX3, JETPARKS, LONG, STAY, AIRCOACH, 17, 14 |
First South Sheffield | 8, X2, 11, 314, 315, 376, 316, 18/18A, 20, 24, 41, 341/341A, 350, 51, 353, 354, 355, 356, 56, 357, 358, 359, 364/364A, 365, 366, 371, 372, 373, 73, 75, 76, 81, 381, 82, 382, 384/384A, 387/387A, 95, 97, 98, 115, 116, 120, 139, 140, 141, 142, 305, 208, 216, 272, 1A, 351, 352, 52A, 357A, 64A, 385, 84B, 388, 95A, I4, X1, X4, X5, X3, 207, 1, 25, 83, 86, 271, 8A, 76A, 47, 48, 75A, 763, 80, 95B, 120K | A1, A1X, A2, A3, MAN4, N1, N2, N3, N4, N5, N6, N11, 103, 104, 101, 752A, 429, 466, 481, 481A, 490, 490A, 492H, 492R, 404, 472, 721, 474, 655, 718, 723, 730, 731, 751, 763, 763A, 764, 765, 779, 780, 782, 784, 785, 786, 482, 455, 456, 490H, 492M, 719, 772, 798, 798A, 725, 752, 787, 493, BL1, STF, YB1, YE1, 95S, 601 |
Grayscroft Coaches | 1, 28 | N/A |
High Peak Buses | 113, 114, 14, 14A, 185, 186, 190, 199, 389, 390, 393, 394, 440, 441, 442, 58, 60, 60A, 61, 76, 77, TP2, TP3, 62, 130 | U1, U3, U4, U5, 30 |
Marshalls of Sutton on Trent | 37, 38, 77, 339 | 22, 22A, 22B, X22, 23, 40, 55, 731, 365, 609B, 730, 697 |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 24, 25, 26, 27, 28, 29, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 60 (was 45), 61 (was 46/47), 48, 49, 50, 53, 54, 56, 57, 58, 59, 68, 69, 70, 71, 77, 78, 79, 87, 88, 89 | A2 |
Redline Buses | 130, X20, WP1, 110, 120, 814, 131, 132, 133, 134, 151, S4, S1, 643, 18, 18S, 60, 6A, 6, 4, 4A, 12, 300 | 2, 11, 14 |
Stagecoach Derbyshire | 169, 319, 470, 48A, 583, 583A, 65A, BLUE, RED | 1, 140, 141, 142, 142A, 143, 143A, 15, 157, 158, 159, 16, 160, 1A, 25, 39, 43, 43A, 44, 48, 49, 5, 50, 50A, 51, 54, 54A, 56A, 65, 66, 74, 74A, 77, 77A, 90, 90A, 90B, X17 |
Stagecoach East | 1, 2, 3, 4, 5, 5A, 6, 27, 31, 33, 37, 46, 60, 61, 62, 63, A, B, 6S, 7, 8, 9, 9A, 9B, 9C, 9D, 10, 25, 28, 28A, 41, 51, 53, 53A, 905, MK1, X5, LAX, 8A, 9X, 13, 13A, 13X, 604, 606, 607, PR1, PR2, PR3, PR4, PR5 | X12, TOUR |
Stagecoach East Midlands | 1, 2, 25, 27, 29, 47, 95, 97, 98, 99, 100, 101, 106, 107, 398, 47A, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 17, 20, 50, 51, 53, 250, 51B, 53A, 5M, 5S, 8S, DRT, 13, 14, 15, 16, 18, 21, 33, 34, 40, 61, 79, 80, 81, 82, 83, 85, 110, 111, 173, 180, 255, 256, 277, 350, 528, 677, 7X, 19, 31, 49, 56, 533, 535, 12A, 1E, 2E, 31X, B3, B4, M1, M2, M3, M4, 23, 28, 141, 151, 152, 153, 204, 210, 217, 218, 219, 231, 240, 12B, 15A, 23A, 23B, 27X, 28B, A1, A2, A3, MX90, PRO, 2N, 1N, 3N, 1B, 35, 60, 90, 103, 260, 360, 361, 399, 560, 601, 1A, 57, 59, 2A, B1, X57, 66, 68, 505, 505A, 505B, B2, 22, 42, 43, 77, 209, 19A, 25X, 4A, 77A, SA | 61, 105, 354, 367, 573, 595, 597, CRC1, 108, 70, 33S, MC1, MC2, 510, 511, 544, 548, 574, 575, 643, 644, 749, 3C, CT1, RC2, RC3, RC4, RC4A, RC5, 305, 343, 363, 364, 964, 965, 963, 609, 733, 254S, 96, 91A, NG1, 304, 552, 619, 620, 732 |
Stagecoach Midlands | 1, 2, 3, 4, 5, 6, 10, 14, 15, 16, 17, 18, 19, 20, 45, 48, 50, 55, 58, 94, 276, 601, 2C, 33A, 33B, 33C, CB1, W1, W2, W8, X10, X4, 7, 8, 9, 11, 12, 13, 51, 53, 54, 59, 60, 77, 80, 82, 83, 87, 88, 11A, 12A, 15A, 4A, 4B, 7B, 9A, 9B, 9C, D2, D3, D4, D5, D6, X46, X47, X6, X7, X91 | N/A |
Stagecoach Midlands | 1, 2, 3, 4, 5, 15, 19, 27, 28, 31, 50, 51, 58, 62, 63, 64, 67, 75, 76, 77, 78, 229, 501, 532, 664, 665, 1A, 2A, 3A, 51A, 63A, 67A, 67B, 67C, 75A, 75C, 75S, 76A, 76X, 77A, 77B, 77C, 77D, 77S, AS1, PR, U1, U2, X16, X17, X18, X18A, X19, X20, 7, 9, 10, 11, 17, 18, 41, 42, 56, 57, 60, 82, 87, 88, 148, 703, 741, 748, 762, 766, 767, 785, 786, 18A, 20A, 48A, 5A, 5B, 7C, 87A, 88A, 8, 46, 86, 96, 169, 961, 46A, 4A, 85A, 8A, A9, D1 | TOUR, 731 |
Stagecoach Oxfordshire | 200, 488, 489, 500, B10, B3, B4, B5, B9, S4, X4, 1, 2, 8, 10, 14, 26, 29, 2A, H5, N1, N2, N8, NS5, NS9, S3, S5, S7, S9, S2X, 233, 234, E1, H2, NS1, S1, S2 | TUBE |
TM Travel | 9, 9A, 20, 30, 30A, 31, 55, 117, 218, 252, X7, X30, 5, 26, 26A, 32, M17, X74, 42, 70, 70A, 71, 71A, 71S, M44, M45, M55, M76 | 508, 510, 511, 512, 513, 626, 710 |
trentbarton (Barton Buses) | CALVERTON CONNECTION, COTGRAVE CONNECTION, I4, INDIGO, KEYWORTH CONNECTION, RUSHCLIFFE MAINLINE, RUSHCLIFFE VILLAGER, SKYLINK NOTTINGHAM, SKYLINK EXPRESS, MY15 | N/A |
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |