Driver and Vehicle Standards Agency
DVSAs online services and information will be available throughout Christmas and the New Year.
You can find out more about how opening times affect:
- driving test centres, vehicle test stations and customer support centre
- driving tests: last date to change or cancel
- vehicle tests: last date to change or cancel (England and Wales)
- vehicle tests: last date to change or cancel (Scotland)
Driving test centres, vehicle test stations and customer support centre
DVSA will be operating a normal service up to and including Wednesday 23 December 2015.
Date | Driving test centres and vehicle test stations | Customer support centre |
---|---|---|
Monday 21 December | Most centres and stations will be open | Open |
Tuesday 22 December | Most centres and stations will be open | Open |
Wednesday 23 December | Most centres and stations will be open | Open |
Thursday 24 December | Most centres and stations will be operating a reduced service | Closing at 2pm |
Friday 25 December | Closed | Closed |
Monday 28 December | Closed | Closed |
Tuesday 29 December | Most centres and stations will be open | Closing at 4pm |
Wednesday 30 December | Most centres and stations will be open | Closing at 4pm |
Thursday 31 December | Most centres and stations will be open | Closing at 4pm |
Friday 1 January | Closed | Closed |
Monday 4 January | Scotland: centres and stations closed - England and Wales: Most centres and stations will be open | Open |
Driving tests: last date to change or cancel
The table shows the last dates you can change or cancel your practical and driving test. The dates will depend on whether youre doing it online or by phone.
You must give at least 3 clear working days notice to change your test date or cancel it, or youll have to pay again.
Sunday and public holidays dont count as working days.
Test date | Last date to change or cancel test (online) | Last date to change or cancel test (phone) |
---|---|---|
Wednesday 23 December | Friday 18 December | Friday 18 December |
Thursday 24 December | Sunday 20 December | Friday 18 December |
Tuesday 29 December | Tuesday 22 December | Tuesday 22 December |
Wednesday 30 December | Wednesday 23 December | Wednesday 23 December |
Thursday 31 December | Friday 25 December | Thursday 24 December (2pm) |
Saturday 2 January | Monday 28 December | Thursday 24 December (2pm) |
Sunday 3 January | Tuesday 29 December | Tuesday 29 December (4pm) |
Monday 4 January | Tuesday 29 December | Tuesday 29 December (4pm) |
Tuesday 5 January | Wednesday 30 December | Wednesday 30 December (4pm) |
Wednesday 6 January | Friday 1 January | Thursday 31 December (4pm) |
Thursday 7 January | Sunday 3 January | Thursday 31 December (4pm) |
Friday 8 January | Monday 4 January | Monday 4 January |
Vehicle tests: last date to change or cancel (England and Wales)
The table below shows the last dates you can change or cancel your vehicle test.
You must give at least 3 clear working days notice to change your test date or cancel it, or youll have to pay again.
Saturday, Sunday and public holidays dont count as working days.
Test date | Last day to change or cancel annual vehicle test |
---|---|
Thursday 24 December | Monday 21 December |
Sunday 27 December | Tuesday 22 December |
Monday 28 December | Tuesday 22 December |
Tuesday 29 December | Tuesday 22 December |
Wednesday 30 December | Wednesday 23 December |
Thursday 31 December | Thursday 24 December |
Saturday 2 January | Tuesday 29 December |
Sunday 3 January | Tuesday 29 December |
Monday 4 January | Tuesday 29 December |
Tuesday 5 January | Wednesday 30 December |
Wednesday 6 January | Thursday 31 December |
Vehicle tests: last date to change or cancel (Scotland)
The table below shows the last dates you can change or cancel your vehicle test.
You must give at least 3 clear working days notice to change your test date or cancel it, or youll have to pay again.
Saturday, Sunday and public holidays dont count as working days.
Test date | Last day to change or cancel annual vehicle test |
---|---|
Thursday 24 December | Monday 21 December |
Sunday 27 December | Tuesday 22 December |
Monday 28 December | Tuesday 22 December |
Tuesday 29 December | Tuesday 22 December |
Wednesday 30 December | Wednesday 23 December |
Thursday 31 December | Thursday 24 December |
Saturday 2 January | Tuesday 29 December |
Sunday 3 January | Tuesday 29 December |
Monday 4 January | Tuesday 29 December |
Tuesday 5 January | Tuesday 29 December |
Wednesday 6 January | Wednesday 30 December |