Hm Treasury
May 22
14:42
2024
National and Official Statistics publications provisional timetable (to February 2025)
5 January 2023 | UK Official Holdings of Reserves - December 2022 | National Statistics |
24 January 2023 | Public Sector Finances December 2022 | National Statistics |
3 February 2023 | UK Official Holdings of Reserves January 2023 | National Statistics |
8 February 2023 | Help to Buy: ISA Quarter 3 2022 | Official Statistics |
8 February 2023 | Mortgage Guarantee Scheme Quarter 3 2022 | Official Statistics |
21 February 2023 | Public Sector Finances January 2023 | National Statistics |
28 February 2023 | Public Spending Statistics 2021/22 February update | National Statistics |
3 March 2023 | UK Official Holdings of Reserves February 2023 | National Statistics |
21 March 2023 | Public Sector Finances February 2023 | National Statistics |
21 March 2023 (provisional) | OSCAR Quarterly Transparency Release Quarter 3 2021/22 | Official Statistics |
5 April 2023 | UK Official Holdings of Reserves March 2023 | National Statistics |
25 April 2023 | Public Sector Finances March 2023 | National Statistics |
4 May 2023 | UK Official Holdings of Reserves April 2023 | National Statistics |
11 May 2023 | Help to Buy: ISA Quarter 4 2022 | Official Statistics |
11 May 2023 | Mortgage Guarantee Scheme Quarter 4 2022 | Official Statistics |
11 May 2023 | Public Spending Statistics 2021/22 May update | National Statistics |
23 May 2023 | Public Sector Finances April 2023 | National Statistics |
7 June 2023 | UK Official Holdings of Reserves May 2023 | National Statistics |
21 June 2023 (provisional) | Public Sector Finances May 2023 | National Statistics |
21 June 2023 (provisional) | OSCAR Quarterly Transparency Release Quarter 4 2021/22 | Official Statistics |
5 July 2023 | UK Official Holdings of Reserves June 2023 | National Statistics |
18 July 2023 | Help to Buy: ISA Quarter 1 2023 | Official Statistics |
18 July 2023 | Mortgage Guarantee Scheme Quarter 1 2023 | Official Statistics |
19 July 2023 | Public Spending Statistics 2022/23 | National Statistics |
20 July 2023 | Public Spending Statistics COVID-19 Cost Tracker 2022-23 Update | National Statistics |
21 July 2023 (provisional) | Public Sector Finances June 2023 | National Statistics |
20 July 2023 | Block Grant Transparency July 2023 | |
3 August 2023 | UK Official Holdings of Reserves - July 2023 | National Statistics |
22 August 2023 | Public Sector Finances July 2023 | National Statistics |
5 September 2023 | UK Official Holdings of Reserves August 2023 | National Statistics |
21 September 2023 (provisional) | Public Sector Finances August 2023 | National Statistics |
21 September 2023 (provisional) | OSCAR Quarterly Transparency Release Quarter 1 2022/23 | Official Statistics |
4 October 2023 | UK Official Holdings of Reserves September 2023 | National Statistics |
20 October 2023 (provisional) | Public Sector Finances September 2023 | National Statistics |
3 November 2023 | UK Official Holdings of Reserves October 2023 | National Statistics |
10 November 2023 | Annual OSCAR Transparency Release | Official Statistics |
10 November 2023 | Public Spending Statistics 2022/23 November update | National Statistics |
21 November 2023 (provisional) | Public Sector Finances October 2021 | National Statistics |
29 November 2023 | Help to Buy: ISA Quarter 2 2023 | Official Statistics |
29 November 2023 | Mortgage Guarantee Scheme Quarter 2 2023 | Official Statistics |
November 2023 (Date TBC) | Help to Buy: ISA Quarter 2 2023 | Official Statistics |
December 2023 (Date TBC) | Country and Regional Analysis 2022/23 | National Statistics |
5 December 2023 | UK Official Holdings of Reserves November 2023 | National Statistics |
21 December 2023 (provisional) | Public Sector Finances November 2023 | National Statistics |
21 December 2023 (provisional) | OSCAR Quarterly Transparency Release Quarter 2 2022/23 | Official Statistics |
4 January 2024 | UK Official Holdings of Reserves December 2023 | National Statistics |
23 January 2024 (provisional) | Public Sector Finances December 2023 | National Statistics |
5 February 2024 | UK Official Holdings of Reserves January 2024 | National Statistics |
7 February 2024 | Help to Buy: ISA Quarter 3 2023 | Official Statistics |
7 February 2024 | Mortgage guarantee scheme Quarter 3 2023 | Official Statistics |
21 February 2024 | Public Sector Finances January 2024 | National Statistics |
28 February 2024 | Public Spending Statistics 2022/23 February update | National Statistics |
5 March 2024 | UK Official Holdings of Reserves February 2024 | National Statistics |
21 March 2024 (provisional) | Public Sector Finances February 2024 | National Statistics |
21 March 2024 (provisional) | OSCAR Quarterly Transparency Release Quarter 3 2022/23 | Official Statistics |
4 April 2024 | UK Official Holdings of Reserves March 2024 | National Statistics |
23 April 2024 (provisional) | Public Sector Finances March 2024 | National Statistics |
3 May 2024 | UK Official Holdings of Reserves April 2024 | National Statistics |
15 May 2024 | Help to Buy: ISA Quarter 4 2023 | Official Statistics |
15 May 2024 | Mortgage guarantee scheme Quarter 4 2023 | Official Statistics |
17 May 2024 | Public Spending Statistics 2022/23 Apr/May update | National Statistics |
22 May 2024 | Public Sector Finances April 2024 | Official Statistics |
3 June 2024 | UK Official Holdings of Reserves May 2024 | National Statistics |
21 June 2024 (provisional) | Public Sector Finances May 2024 | National Statistics |
21 June 2024 (provisional) | OSCAR Quarterly Transparency Release Quarter 4 2022/23 | Official Statistics |
3 July 2024 | UK Official Holdings of Reserves June 2024 | National Statistics |
23 July 2024 | Public Spending Statistics 2023/24 | National Statistics |
19 J
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |