Marine Management Organisation
February 22
09:31
2024
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 6,894 | 23,188 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 1% | 4% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 3,133 | 266,950 | 372,574 |
Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
Uptake (%) | 0% | 1% | 4% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 30,951 | 273,183 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | |
Uptake (%) | 0% | 2% | 8% |