Medicines Healthcare Products Regulatory Agency
August 7
09:02
2024
DMRC reference number
DMRC 31246876
Company name
Sandoz Limited
Omeprazole 10mg gastro-resistant capsules, PL 04416/0651
SNOMED Code
3753411000001102
Batch Number | Expiry Date | Pack Size | First Distributed |
---|---|---|---|
NR7436 | 31/08/2025 | 28 | 24/06/2024 |
NP0188 | 31/08/2025 | 28 | 23/04/2024 |
Omeprazole 20mg gastro-resistant capsules, PL 04416/0652
SNOMED Code
3753611000001104
Batch Number | Expiry Date | Pack Size | First Distributed |
---|---|---|---|
NK2790 | 31/05/2025 | 100 | 24/04/2024 |
NP6341 | 31/10/2025 | 28 | 11/07/2024 |
NP0340 | 30/09/2025 | 28 | 30/06/2024 |
NP0338 | 30/09/2025 | 28 | 26/06/2024 |
NP0196 | 31/08/2025 | 28 | 30/05/2024 |
NP6261 | 30/09/2025 | 28 | 03/07/2024 |
NP6340 | 30/09/2025 | 28 | 05/07/2024 |
NP0192 | 31/08/2025 | 28 | 29/04/2024 |
NN5783 | 31/08/2025 | 28 | 28/03/2024 |
NN7643 | 30/09/2025 | 28 | 13/06/2024 |
NM4605 | 31/08/2025 | 28 | 18/03/2024 |
NM1246 | 31/07/2025 | 28 | 17/03/2024 |
NK4294 | 31/07/2025 | 28 | 24/02/2024 |
NK2489 | 31/07/2025 | 28 | 12/03/2024 |
NM1246 | 31/07/2025 | 28 | 17/03/2024 |
NK2486 | 31/07/2025 | 28 | 20/02/2024 |
NK2484 | 30/06/2025 | 28 | 19/01/2024 |
NJ0183 | 31/07/2025 | 28 | 01/02/2024 |
NJ0182 | 31/07/2025 | 28 | 22/01/2024 |
NJ6114 | 31/07/2025 | 28 | 16/02/2024 |
NJ5014 | 31/07/2025 | 28 | 28/02/2024 |
NJ6113 | 31/07/2025 | 28 | 14/02/2024 |
NJ0179 | 30/06/2025 | 28 | 18/01/2024 |
NJ0180 | 30/06/2025 | 28 | 19/01/2024 |
NJ0181 | 30/06/2025 | 28 | 29/01/2024 |
NH7770 | 31/07/2025 | 28 | 22/01/2024 |
NH7771 | 30/06/2025 | 28 | 17/01/2024 |
NH2809 | 30/06/2025 | 28 | 11/01/2024 |
NG8624 | 31/05/2025 | 28 | 08/01/2024 |
NG8998 | 31/05/2025 | 28 | 01/12/2023 |
NG8621 | 31/05/2025 | 28 | 01/12/2023 |
NG4125 | 31/05/2025 | 28 | 12/12/2023 |
NG4126 | 31/05/2025 | 28 | 21/12/2023 |
NG2539 | 31/05/2025 | 28 | 27/11/2023 |
NW2409 | 30/11/2025 | 28 | Not yet distributed |
NP6341 | 31/10/2025 | 28 | Not yet distributed |
NP6342 | 31/10/2025 | 28 | Not yet distributed |
NR2911 | 31/10/2025 | 28 | Not yet distributed |
NT3562 | 31/10/2025 | 28 | Not yet distributed |
NT4728 | 31/10/2025 | 28 | Not yet distributed |
NT7236 | 30/11/2025 | 28 | Not yet distributed |
Mezzopram 10mg dispersible gastro-resistant tablets, PL 04416/1077
SNOMED Code
18503211000001105
Batch Number | Expiry Date | Pack Size | First Distributed |
NT9384 | 30/06/2025 | 28 | Not yet distributed |
NS2301 | 30/06/2025 | 28 | 13/06/2024 |
NM8348 | 30/04/2025 | 28 | 06/03/2024 |
NG6059 | 31/12/2024 | 28 | 04/01/2024 |
NE9955 | 31/10/2024 | 28 | 04/09/2023 |
NX3026 | 31/10/2025 | 28 | Not yet distributed |
Mezzopram 20mg dispersible gastro-resistant tablets, PL 04416/1078
SNOMED Code
18503311000001102
Batch Number | Expiry Date | Pack Size | First Distributed |
---|---|---|---|
NR1768 | 30/04/2025 | 28 | 09/05/2024 |
NR1766 | 30/04/2025 | 28 | 05/04/2024 |
NH0584 | 31/12/2024 | 28 | 11/12/2023 |
NH0585 | 31/12/2024 | 28 | 22/01/2024 |
NJ8635 | 31/12/2024 | 28 | 16/01/2024 |
NH0587 | 31/12/2024 | 28 | 29/11/2023 |
NH0583 | 31/10/2024 | 28 | 19/10/2023 |
Mezzopram 40mg dispersible gastro-resistant tablets, PL 04416/1079
SNOMED Code
18503411000001109
Batch Number | Expiry Date | Pack Size | First Distributed |
---|---|---|---|
NR1765 | 31/10/2025 | 7 | 28/03/2024 |
NC2107 | 31/12/2024 | 7 | 16/07/2023 |
Omeprazole 40mg powder for solution for infusion vials, PL 04416/0701
SNOMED Code
31685111000001103
Batch Number | Expiry Date | Pack Size | First Distributed |
---|---|---|---|
NH1463 | 31/07/2025 | 1 | 30/05/2024 |
NH1462 | 31/07/2025 | 1 | 04/06/2024 |
NH1464 | 31/07/2025 | 1 | 09/01/2024 |
NF5853 | 28/02/2025 | 1 | 26/10/2023 |
NA0066 | 28/02/2025 | 1 | 11/08/2023 |
NA0068 | 28/02/2025 | 1 | 02/11/2023 |
NA0074 | 28/02/2025 |