Natural England
Nutrient neutrality means that a new residential development will not causeincreased nutrient pollution to specific habitat sites.
Developers must usenutrient budget calculations to show that their proposals will not bring about a net increase in nutrient pollution to27 specific habitat sites.
The nutrient neutrality calculators are for:
- developers who need to complete a nutrient budget calculation to support a planning application
- local planning authorities who need to understand the mitigation requirements for future development or to assess planning applications
The calculators can also be used by environmental groups who want to understand the impacts of a local development on a habitats site affected by nutrient neutrality.
27 nutrient neutrality habitats sites
The table shows the nutrient neutrality habitats sites, the nutrients that apply and designated sensitive catchments.
A designated sensitive catchment is one in which the water company must upgrade all its larger waste water treatment works. The calculators automatically take the upgrades into account.
Catchment | Nutrient neutrality applies to: | Catchment designated as nutrient sensitive for: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesil and the Fleet SAC, Ramsar, SPA | nitrogen and phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esthwaite Water Ramsar | phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hornsea Mere SPA | nitrogen and phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindisfarne SPA, Ramsar | nitrogen | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oak Mere SAC | nitrogen and phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak District Dales SAC | phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poole Harbour SPA, Ramsar | nitrogen and phosphorous | nitrogen and phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Avon SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Axe SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Camel SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Clun SAC | nitrogen and phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Derwent and Bassenthwaite Lake SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Eden SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Itchen SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Kent SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Lambourn SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Lugg | phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Mease SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River Wensum SAC | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roman Walls Loughs SAC | phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostherne Mere Ramsar | nitrogen and phosphorous | not designated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solent | nitrogen | nitrogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Levels and Moors Ramsar | phosphorous | phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stodmarsh SAC, Ramsar | nitrogen and phosphorous | nitrogen and phosphorous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teesmouth SPA, Ramsar | nitrogen | nitrogen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Broads S
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News Calendar
Recent CommentsFollow Us on TwitterTweets by @gov_wire |