Office Of Rail Road
The Office of Rail and Road (ORR) is the data source to several rail tables published by the Department for Transport. Moving forwards, annual updates can be found on the ORR Data Portal website. Links to these tables can be found in the ORR section of this page.
RAI0108:
RAI0109:
ORR tables
DfT table | Table name | ORR table(s) |
---|---|---|
RAI0101 | Length of national rail route at year end, and passenger travel by national railway and London Underground | Table 6320 - infrastructure on the mainline Table 1220 - passenger journeys Table 1230 - passenger kilometres Public transport journeys by type of transport - London Datastore |
RAI0103 | Passenger kilometres and timetabled train kilometres on national railways | Table 1232 - passenger kilometres by ticket type Table 1243 - passenger train kilometres by operator |
RAI0104 | National railways: route and stations open for traffic at year end | Table 6320 - infrastructure on the mainline Table 6325 - stations on the mainline |
RAI0105 | National railways: Public Performance Measure | Table 3113 - Public Performance Measure by operator and sector |
RAI0106 | Average age of national rail rolling stock | Table 6313 - average age of rolling stock by operator |
Contact us
Rail statistics enquiries
Email rail.stats@dft.gov.uk
Public enquiries 020 7944 2419