Office Of The Immigration Services Commissioner
List of Court Appearances
Name / Age / Place of residence | Charges(s) | Court / Hearing Date / Status | Upcoming Hearings | Outcome |
---|---|---|---|---|
David Afolabi Adesina aka Afolabi David Adesina / 60 / Luton | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 22.08.18 | ||
Khalick Bhatoo / 70 / Southall | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) - 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) - 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 18.05.22 | ||
Ehsan Danish Ali / 56 / Birmingham | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest following failure to attend at Birmingham Magistrates Court on 24.09.20 | ||
Real Christopher DCruze / 42 / Huddersfield | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 22.08.18 | ||
Thomas Dyer /47 / London | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant issued following failure to appear at Westminster Magistrates Court on 06.12.17 | ||
Kafumba Fofana /45 / Milton Keynes | 5 x Immigration and Asylum Act 1999, section 91 (providing immigration advice and services when not qualified to do so) | Warrant for arrest issued following failure to attend at Milton Keynes Magistrates Court on 29.07.17 | ||
Syed Gilani / 49 / Birmingham | i4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so - 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | First appearance at Birmingham Magistrates Court on 24.09.20 | Trial at Birmingham Crown Court on 11.03.24 | |
Carlton Harding aka Cal Harding /61 / Surrey | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) - 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 8 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 24.10.22 | ||
Risalat Hussain / 39 / Birmingham | 1 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | First appearance at Birmingham Magistrates Court on 24.09.20 | Trial at Birmingham Crown Court on 11.03.24 | |
Sukhwinder Kang /32 / Reading | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 4 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 24.10.22 | ||
Shahan Khan Naseer, AKA Sean Khan / 48 / Salford | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration advice and services when not qualified to do so) | Warrant for arrest issued following failure to attend at Manchester and Salford Magistrates Court on 01.12.16 | ||
Anetta Owsianko /47 /London | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice and services when not qualified to do so) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 24.07.19 | ||
Arshiya Siddiqui /42 / Coventry | 1 x Immigration and Asylum Act 1999, section 91 (providing immigration services when not qualified to do so) - 4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) - 2 x Fraud Act 2006, section 1 and 2 (making a dishonest false representation) | First appearance at Coventry Magistrates Court on 28.09.22 | Trial at Warwick Crown Court 09.05.23 | |
Harrington Thomas / 72 / Croydon | 4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant for arrest issued following failure to attend at City of London Magistrates Court on 26.01.22) | ||
Boril Wdowczyk / 55 / London | 4 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant issued following failure to attend at Westminster Magistrates Court on 24.07.19 | ||
Mohamed Zidi / 54 / Woking | 3 x Immigration and Asylum Act 1999, section 91 (providing immigration advice when not qualified to do so) | Warrant for arrest issued following failure to attend at Westminster Magistrates Court on 27.09.22 |
Glossary Legal Terms:
- *Absolute discharge
- *Appeal
- *Community sentence
- *Compensation
- *Conditional Discharge
- **Crown Court
- *Defendant
- *Fine
- *Jury
- **Magistrates Court
- *Pre-sentence Report
- Section 2 of the Fraud Act 2006 offence
- Section 91 of the Immigration and Asylum Act 1999 (offence)
- Section 92B of the Immigration and Asylum Act 1999
- Sentence Hearing
- Summons
- *Surcharge
- *Suspended Hearing
- Warrant of Arrest
*Absolute discharge
Court decides not to impose a punishment because the experience of going to court has been punishment enough, but the offender still gets a criminal record.
*Appeal
In criminal justice, a person convicted of an offence can apply to a higher court to have their conviction overturned or their sentence reduced. Appeals against conviction or sentence in magistrates courts are heard in the Crown Court. Appeals against conviction or sentence in the Crown Court are heard in the Court of Appeal Criminal Division.
*Community sentence
This is a punishment that may include programmes designed to compensate the community or help people to stop offending . An example might be unpaid work or help with addiction problems.
*Compensation
An amount of money ordered by the court to be paid by someone who has committed a criminal offence that has caused personal injury, loss or damage to the victim.
*Conditional Discharge
Given for the least serious offences and means that if the offender commits another crime within a set period, they can be sentenced for both offences.
**Crown Court
A law court where cases against people accused of serious crimes are tried by a judge and jury.
*Defendant
If a person is prosecuted, they become a defendant in court. If they either plead guilty or are found guilty by magistrates or, for more serious offences, a jury, they then become an offender and will be sentenced by the court.
*Fine
A financial punishment given for lower level crimes. The amount is set by the court after considering the seriousness of the offence and how much money the offender can pay. Fines can be given to organisations as well as people and are the most common type of sentence given.
*Jury
A group of normally 12 members of the public who decide if a defendant in a Crown Court trial is either guilty or not guilty of an offence, based on evidence presented in court.
**Magistrates Court
Les