Ofsted
January 31
09:30
2025
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
This dataset covers different inspection and regulatory activities for different periods. It includes:
Data | Period covered |
---|---|
The number of providers of childrens social care and supported accommodation, and the number of places they are registered for | As at 30 September |
The most recent inspection outcomes for all regulated and inspected childrens social care and supported accommodation provision | As at 30 September, published by 31 October |
Inspections and outcomes for all regulated and inspected childrens social care and supported accommodation provision | 1 April to 30 September, published by 31 October |
Childrens social care and supported accommodation provider applications and application outcomes | 1 January to 31 December |
Registered manager vacancies in childrens homes | As at 31 December |
Investigations into suspected unregistered childrens homes | 1 January to 31 December |
Incident notifications | 1 January to 31 December |
Compliance, Investigation and Enforcement (CIE) cases | 1 January to 31 December |
Enforcement activity in childrens homes and supported accommodation | 1 January to 31 December |
For data on inspection outcomes of childrens homes before June 2024, see Inspections Outcomes of Childrens Homes.