Rural Payments Agency
March 1
17:49
2023
Also read section 2.1 of this supplement for information on the available capital items.
More detailed information (and the specific requirements for) the capital items under CS Capital Grants (SFI pilot) is available on the GOV.UK Countryside Stewardship grants (known as grant finder).
That includes:
-
a description and essential requirements for each capital item;
-
more information on differences in use of the available capital items in CS Capital Grants (SFI pilot) compared with 2022 CS Capital Grants, where relevant; and
-
evidence requirements.
Capital Item | Where to use this item |
---|---|
BN5 Hedgerow laying | Available to help you undertake the actions in the SFI pilot Hedgerows standard |
BN6 Hedgerow coppicing | Available to help you undertake the actions in the SFI pilot Hedgerows standard |
BN7 Hedgerow gapping up | Available to help you undertake the actions in the SFI pilot Hedgerows standard |
BN10 Hedgerow supplement top binding and staking | Available to help you undertake the actions in the SFI pilot Hedgerows standard |
BN11 Planting new hedges | Available to help you undertake the actions in the SFI pilot Hedgerows standard |
BN13 Top wiring stone wall | Available as a standalone item to help you undertake the SFI pilot Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the stone wall on arable land or improved grassland used for the optional Expand your woodland action |
FG1 - Fencing | Available to help you undertake the actions in the following SFI pilot standards: Hedgerows standard Water body buffering standard Arable and horticultural land standard Improved grassland standard Low/ no input grassland standard Farm Woodland expand your woodland optional action In the above instances, you do not have to locate the fencing in a position to prevent water pollution caused by farming. |
FG2 Sheep netting | Available to help you undertake the actions in the following SFI pilot standards: Hedgerows standard Water body buffering standard Improved grassland standard Low/ no input grassland Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the sheep netting on arable land or improved grassland used for the optional Expand your woodland action In the above instances, you do not have to locate the sheep netting in a position to prevent water pollution caused by farming. |
FG3 Permanent electric fencing | Available to help you undertake the actions in the following SFI pilot standards: Waterbody buffering standard Improved grassland standard Low/ no input grassland In the above instances, you do not have to locate the permanent electric fencing to prevent water pollution caused by farming. |
FG4 Rabbit fencing supplement | Available to help you undertake the actions in the following SFI pilot standards: Improved grassland standard Low and no input grassland standard Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the fencing on arable land or improved grassland used for the optional Expand your woodland action |
FG5 Fencing supplement difficult sites | Available if used with FG1 (Fencing), FG2 (Sheep netting), FG3 (Permanent electric fencing) or FG9 (Deer fencing) to help you undertake the actions in the following SFI pilot standards: Improved grassland standard Low/ no input grassland Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the fencing (FG1, FG2, FG3 or FG9) on arable land or improved grassland used for the optional Expand your woodland action |
FG9 Deer fencing | Available to support the SFI pilot Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the deer fencing on arable land or improved grassland used for the optional Expand your woodland action |
FG10 Temporary deer fencing | Available to support the SFI pilot Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the temporary deer fencing on arable land or improved grassland used for the optional Expand your woodland action |
FG12 Wooden field gate | Available to help you undertake the actions in the following SFI pilot standards: Water body buffering standard Improved grassland standard Low and no input grassland standard Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the wooden field gate on arable land or improved grassland used for the optional Expand your woodland action |
FG14 Badger gate | Available to support the SFI pilot Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the badger gate on arable land or improved grassland used for the optional Expand your woodland action |
FG16 Deer pedestrian gate | Available to support the SFI pilot Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the deer pedestrian gate on arable land or improved grassland used for the optional Expand your woodland action |
FG17 Deer vehicle gate | Available to support the SFI pilot Farm woodland standard, but only if you also apply for TE4 (Supply and plant a tree) and locate the deer vehicle gate on arable land or improved grassland used for the optional Expand your woodland action |
WB1 Small wildlife box | Available to help you undertake the actions in the following SFI pilot standards: Hedgerows standard Arable and Horticultural land standard Improved grassland standard In the above instances, you do not need to seek advice from Natural England |
WB2 Medium wildlife box | Available to help you undertake the actions in the following SFI pilot standards: Hedgerows standard Arable and Horticultural land standard Improved grassland In the above instances, you do not need to seek advice from Natural England |
WB3 Large wildlife box | Available to help you undertake the actions in the following SFI pilot standards: Hedgerows standard Arable and Horticultural land standard Improved grassland standard In the above instances, you do not need to seek advice from Natural England. |
LV3 Hard bases for livestock drinkers | Available to help you undertake the actions in the SFI pilot Waterbody buffering standard. In this case, you can locate the hard base outside areas targeted for the reduction of water pollution caused by farming, with no requirement for it to be on sites where livestock have been excluded from stream or surface waters. |
LV5 Pasture pumps and associated pipework | Available to help you undertake the actions in the SFI pilot Waterbody buffering standard. In this case, you can locate the pump and associated pipework outside areas targeted for the reduction of water pollution caused by farming, with no requirement for it to be on sites where livestock have been excluded from stream or surface waters. |
LV6 Ram pumps and associated pipework | Available to help you undertake the actions in the SFI pilot Waterbody buffering standard. In this case, you can locate the pump and associated pipework outside areas targeted for the reduction of water pollution caused by farming, with no requirement for it to be on sites where livestock have been excluded from stream or surface waters. |
LV7 Livestock troughs | Available to help you undertake the actions in the SFI pilot Waterbody buffering standard. In this case, you can locate the pump and associated pipework outside areas targeted for the reduction of water pollution caused by farming. |
LV8 Pipework associated with livestock troughs | Available to help you undertake the actions in the SFI pilot Waterbody buffering standard. In this case, you can locate the pipework outside areas targeted for the reductio
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |