Rural Payments Agency
December 18
13:27
2024
class="gem-c-govspeak govuk-govspeak govuk-!-margin-bottom-0">
Commodity:Poultry
Order number: | 05.4067 - WTO | |
---|---|---|
Country of origin: | All countries except Argentina, Brazil and EU | |
Quota year: | 1 July - 30 June | |
Annual quantity available: | 22,000kgs |
Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
---|---|---|---|---|---|
Jan | 22,000 | 0 | NA | 0 | 22,000 |
Order number: | 05.4068 - WTO | |
---|---|---|
Country of origin: | All countries except EU | |
Quota year: | 1 July - 30 June | |
Annual quantity available: | 317,000kgs | |
Sub-period 1 - 25% | 79,250kgs | 1 July - 30 Sep |
Sub-period 2 - 25% | 79,250kgs | 1 Oct - 31 Dec |
Sub-period 3 - 25% | 79,250kgs | 1 Jan - 31 Mar |
Sub-period 4 - 25% | 79,250kgs | 1 Apr - 30 June |
Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
---|---|---|---|---|---|
Jan | 237,750 | 0 | NA | 0 | 237,750 |
Order number: | 05.4069 - WTO | |
---|---|---|
Country of origin: | All countries except EU | |
Quota year: | 1 July - 30 June | |
Annual quantity available: | 278,000kgs | |
Sub-period 1 - 25% | 69,500kgs | 1 July - 30 Sep |
Sub-period 2 - 25% | 69,500kgs | 1 Oct - 31 Dec |
Sub-period 3 - 25% | 69,500kgs | 1 Jan - 31 Mar |
Sub-period 4 - 25% | 69,500kgs | 1 Apr - 30 June |
Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
---|---|---|---|---|---|
Jan -Mar | 69,502 | 505,683 | 13.744184 | 69,499 | 3 |
Order number: | 05.4077 - WTO | |
---|---|---|
Country of origin: | Argentina | |
Quota year: | 1 July - 30 June | |
Annual quantity available: | 1,588,000kgs | |
Sub-period 1 - 25% | 397,000kgs | 1 July - 30 Sep |
Sub-period 2 - 25% | 397,000kgs | 1 Oct - 31 Dec |
Sub-period 3 - 25% | 397,000kgs | 1 Jan - 31 Mar |
Sub-period 4 - 25% | 397,000kgs | 1 Apr - 30 June |
Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
---|---|---|---|---|---|
Jan | 1,035,090 | 77,955 | 100 | 77,955 | 957,135 |
Order number: | 05.4078 - WTO | |
---|---|---|
Country of origin: | Brazil | |
Quota year: | 1 July - 30 June | |
Annual quantity available: | 585,000kgs | |
Sub-period 1 - 25% | 146,250kgs | 1 July - 30 Sep |
Sub-period 2 - 25% | 146,250kgs | 1 Oct - 31 Dec |
Sub-period 3 - 25% | 146,250kgs | 1 Jan - 31 Mar |
Sub-period 4 - 25% | 146,250kgs | 1 Apr - 30 June |
Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
---|---|---|---|---|---|
Jan -Mar | 146,250 | 146,250 | 100 | 146,250 | 0 |
Order number: | 05.4211 - WTO | |
---|---|---|
Country of origin: | Brazil | |
Quota year: | 1 July - 30 June | |
Annual quantity available: | 46,310,000kgs | |
Sub-period 1 - 30% | 13,893,000kgs | 1 July - 30 Sep |
Sub-period 2 - 30% | 13,893,000kgs | 1 Oct - 31 Dec |
Sub-period 3 - 20% | 9,262,000kgs | 1 Jan - 31 Mar |
Sub-period 4 - 20% | 9,262,000kgs | 1 Apr - 30 June |
Period |
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |
---|