Serious Fraud Office
January 16
14:54
2025
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
September 2024
Division A | Fees To Counsel | 325441 | 26,364.83 | Y |
Division C | Altlaw Ediscovery Limited | 327124 | 30,068.10 | Y |
Division C | Altlaw Ediscovery Limited | 326034 | 32,411.65 | Y |
Information Technology | Insight Direct (Uk) Ltd | 327210 | 34,393.81 | Y |
Division C | Altlaw Ediscovery Limited | 326739 | 34,498.60 | Y |
Intelligence | MoodyS Analytics Uk Ltd | 327285 | 36,750.00 | Y |
Division C | Altlaw Ediscovery Limited | 327123 | 37,025.63 | Y |
Division C | Altlaw Ediscovery Limited | 326719 | 38,237.55 | Y |
Information Technology | Cgi It Ltd | 327071 | 41,362.02 | Y |
Division C | Altlaw Ediscovery Limited | 327352 | 44,477.68 | Y |
Finance | Oracle Corporation Uk Limited | 327205 | 51,612.14 | Y |
Facilities Management | Canadian High Commission - London | 327070 | 53,475.36 | Y |
Information Technology | Specialist Computer Centres Plc | 326797 | 64,706.00 | Y |
Information Technology | Cgi It Ltd | 326308 | 76,019.69 | Y |
Facilities Management | City Of Westminster | 325355 | 79,240.00 | N |
Facilities Management | City Of Westminster | 325357 | 79,240.00 | N |
Finance | Oracle Corporation Uk Limited | 326519 | 125,033.02 | Y |
Pociad | Interpath Ltd | 326700 | 4,000,000.00 | N |
August 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
Division C | Altlaw Ediscovery Limited | 325760 | 38,938.08 | Y |
General Counsel | Eversheds Sutherland International Llp | 325949 | 367,676.34 | Y |
General Counsel | Eversheds Sutherland International Llp | 325950 | 186,760.01 | Y |
General Counsel | Eversheds Sutherland International Llp | 325951 | 29,518.57 | Y |
Change Delivery | Government Property Agency | 325710 | 76,187.40 | Y |
Facilities Management | City Of Westminster | 325354 | 79,240.00 | Y |
Division A | Mr Sean Larkin Kc | 325855 | 27,802.50 | Y |
Departmental Security Office | Cabinet Office | 325687 | 26,800.20 | Y |
Division C | Altlaw Ediscovery Limited | 326448 | 42,562.96 | Y |
Ist | Cellebrite Uk Ltd | 326450 | 73,958.45 | Y |
Ist | Specialist Computer Centres Plc | 326352 | 93,222.78 | Y |
Division C | Altlaw Ediscovery Limited | 326305 | 42,175.68 | Y |
Finance | Advanced Business Solutions | 326603 | 259,981.20 | Y |
July 2024
Expense area | Supplier | Transaction number | Amount | VAT Included |
General Counsel | Eversheds Sutherland International Llp | 325089 | 458,307.72 | Y |
Change Delivery | Cgi It Ltd | 324719 | 26,156.75 | Y |
Finance | Cgi It Ltd | 324719 | 34,972.89 | Y |
Finance | Oracle Corporation Uk Limited | 324959 | 183,903.30 | Y |
Ist | Cgi It Ltd | 324719 | 48,504.00 | Y |
Ist | Specialist Computer Centres Plc | 324104 | 41,099.74 | Y |
Ist | Specialist Computer Centres Plc | 324960 | 41,099.74 | Y |
Human Resources | Cabinet Office | 325055 | 46,892.40 | Y |
Facilities Management | Canadian High Commission - London | 325059 | 459,998.18 | Y |
Ist | Specialist Computer Centres Plc | 325452 | 29,865.53 | Y |
Ist | Specialist Computer Centres Plc | 325451 | 88,737.07 | Y |
Facilities Management | City Of Westminster | 325353 | 79,240.00 | Y |
Division C | Altlaw Ediscovery Limited | 325554 | 40,755.28 | Y |
Division C | Altlaw Ediscovery Limited | 325683 | 34,217.76 | Y |
Division C | Altlaw Ediscovery Limited | 325684 | 39,819.96 | Y |
Division C | Altlaw Ediscovery Limited | 325717 | 37,493.28 | Y |
Division C | Altlaw Ediscovery Limited | 325748 | 43,008.46 | Y |
General Counsel | Eversheds Sutherland International Llp | 323633 | 293,681.59 | Y |
Change Delivery | Government Property Agency | 324403 | 36,688.20 | Y |
General Counsel | Eversheds Sutherland International Llp | 325852 | 491,401.57 | Y |
Finance | Oracle Corporation Uk Limited | 324955 | 67,325.78 | Y |
Change Delivery | Cgi It Ltd | 325468 | 68,889.48 | Y |
Finance | Oracle Corporation Uk Limited | 325592 | 168,469.14 | Y |
Ist | Cgi It Ltd | 325468 | 46,353.00 | Y |