Student Loans Company
April 23
09:14
2024
Previous annual repayment thresholds
Plan 1
Dates | Annual repayment threshold |
---|---|
6 April 2000 to 5 April 2005 | 10,000 |
6 April 2005 to 5 April 2012 | 15,000 |
6 April 2012 to 5 April 2013 | 15,795 |
6 April 2013 to 5 April 2014 | 16,365 |
6 April 2014 to 5 April 2015 | 16,910 |
6 April 2015 to 5 April 2016 | 17,335 |
6 April 2016 to 5 April 2017 | 17,495 |
6 April 2017 to 5 April 2018 | 17,775 |
6 April 2018 to 5 April 2019 | 18,330 |
6 April 2019 to 5 April 2020 | 18,935 |
6 April 2020 to 5 April 2021 | 19,390 |
6 April 2021 to 5 April 2022 | 19,895 |
6 April 2022 to 5 April 2023 | 20,195 |
6 April 2023 to 5 April 2024 | 22,015 |
Plan 2
Dates | Annual repayment threshold |
---|---|
6 April 2016 to 5 April 2018 | 21,000 |
6 April 2018 to 5 April 2019 | 25,000 |
6 April 2019 to 5 April 2020 | 25,725 |
6 April 2020 to 5 April 2021 | 26,575 |
6 April 2021 to 5 April 2024 | 27,295 |
Plan 4
Before 6 April 2021, the thresholds which applied to Plan 4 customers were the same as Plan 1.
Dates | Annual repayment threshold |
---|---|
6 April 2021 to 5 April 2022 | 25,000 |
6 April 2022 to 5 April 2023 | 25,375 |
6 April 2023 to 5 April 2024 | 27,660 |
Postgraduate Loan
Dates | Annual repayment threshold |
---|---|
6 April 2019 to 5 April 2024 | 21,000 |
Published 13 August 2019
Last updated 23 April 2024 +show all updates
Last updated 23 April 2024 +show all updates
-
Previous thresholds have been updated
-
Previous thresholds table has been updated
-
Plan 1 and Plan 4 previous repayment thresholds have been updated
-
Page has been updated to include information on Postgraduate Loans and Plan 4 loans.
-
Added translation
-
The previous annual repayment thresholds have been added for the 2020 to 2021 tax year. Information also added for Plan 4 customers
-
Added thresholds for 2019-20
-
Added translation