Veterinary Medicines Directorate
January 17
14:38
2024
Product | Active Ingredient | No of Certs Issued | Percentage of certificates issued based on the total number of certificates issued during this period |
---|---|---|---|
Artuvetrin Therapy, suspension for subcutaneous injection in dogs. | Allergens | 3,032 | 30% |
Arthramid Vet | Polyacrylamide | 1,077 | 11% |
Myco-B One Dose | Mycoplasma Bovis | 400 | 4% |
Antepsin 20% Oral Suspension | Sucralfate | 379 | 4% |
Pentomycin | Dihydrostreptomycin Procaine Benzylpenicillin | 265 | 3% |
Arthropen Vet 250 Injection | Pentosan Polysulphate Sodium | 216 | 2% |
Equine Rotavirus | Equine Rotavirus | 213 | 2% |
Neovit B Complex oldatos injekci A.U.V. | Dexpanthenol (Vitamin B5) Pyridoxine (Vitamin B6) Riboflavin (Vitamin B2) Thiamine (Vitamin B1) Cyanocobalamin (Vitamin B12) Nicotinamide (Vitamin B3) | 196 | 2% |
Trichoben | Trichophyton verrucosum (strain 410) | 179 | 2% |
ADE-vit solution for injection | Vitamin A Tocopherol (Vitamin E) Vitamin D2 | 161 | 2% |
Published 17 January 2024