Environment Agency
July 14
15:20
2022
The below information was accurate at the time of publishing. It will not be updated with daily changes.
Single sited - one lock keeper working at one lock during a working day.
Dual sited - one lock keeper working at two locks during a working day. Time during the day will be split between two different locks. Therefore there will be periods of the day when each lock will be on self-service.
Treble sited - one lock keeper working at three locks during a working day. Time during the day will be split between three different locks. Therefore there will be periods of the day when each lock will be on self-service.
Unmanned - no lock keeper working at the lock.
Monday 11 July to Sunday 17 July 2022
Lock | Monday 11 May | Tuesday 12 May | Wednesday 13 May | Thursday 14 May | Friday 15 May | Saturday 16 May | Sunday 17 May |
---|---|---|---|---|---|---|---|
St Johns | single sited | single sited | dual sited | single sited | dual sited | dual sited | dual sited |
Buscot | single sited | single sited | single sited | single sited | dual sited | dual sited | dual sited |
Grafton | single sited | single sited | dual sited | dual sited | dual sited | single sited | dual sited |
Radcot | single sited | single sited | single sited | dual sited | dual sited | single sited | dual sited |
Rushey | dual sited | single sited | single sited | single sited | single sited | dual sited | dual sited |
Shifford | dual sited | dual sited | single sited | single sited | single sited | dual sited | dual sited |
Northmoor | single sited | dual sited | dual sited | single sited | single sited | single sited | single sited |
Pinkhill | dual sited | dual sited | dual sited | dual sited | dual sited | dual sited | single sited |
Eynsham | dual sited | dual sited | single sited | dual sited | dual sited | dual sited | single sited |
Kings | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Godstow | dual sited | single sited | single sited | single sited | single sited | single sited | single sited |
Osney | dual sited | single sited | single sited | single sited | single sited | single sited | single sited |
Iffley | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Sandford | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Abingdon | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Culham | single sited | dual sited | dual sited | single sited | dual sited | single sited | single sited |
Clifton | single sited | dual sited | dual sited | single sited | dual sited | single sited | single sited |
Days | single sited | single sited | single sited | dual sited | single sited | single sited | single sited |
Benson | single sited | single sited | single sited | dual sited | single sited | single sited | single sited |
Cleeve | dual sited | dual sited | dual sited | dual sited | dual sited | dual sited | dual sited |
Goring | dual sited | dual sited | dual sited | dual sited | dual sited | dual sited | dual sited |
Whitchurch | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Mapledurham | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Caversham | single sited | single sited | single sited | dual sited | single sited | single sited | single sited |
Blakes | single sited | single sited | dual sited | dual sited | dual sited | single sited | single sited |
Sonning | single sited | single sited | dual sited | single sited | dual sited | single sited | single sited |
Shiplake | single sited | single sited | single sited | single sited | dual sited | dual sited | dual sited |
Marsh | single sited | single sited | single sited | single sited | dual sited | dual sited | dual sited |
Hambleden | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Hurley | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Temple | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Marlow | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Cookham | dual sited | single sited | single sited | single sited | single sited | single sited | single sited |
Boulters | dual sited | dual sited | single sited | single sited | single sited | single sited | single sited |
Bray | single sited | dual sited | single sited | single sited | single sited | single sited | single sited |
Boveney | dual sited | dual sited | single sited | single sited | single sited | single sited | dual sited |
Romney | dual sited | dual sited | single sited | single sited | single sited | single sited | dual sited |
Old Windsor | single sited | single sited | single sited | single
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |