Land Registry
September 26
08:28
2024
This data provides information about the number and types of applications that HM Land Registry completed inAugust 2024.
Please note this data shows what HM Land Registry has been able to process during thetime periodcovered and is not necessarily a reflection of market activity.
InAugust:
- HM Land Registry completed more than 1,876,210 applicationstochange or query the Land Register
- theSouth East toppedthe table of regional applications with425,070
HM Land Registry completed 1,876,215 applications inAugust compared with2,092,554 inJulyand1,795,490lastAugust 2023, of which:
- 285,515 were applications for register updates compared with318,267 inJuly
- 1,073,999 were applications for anofficial copy of a register comparedwith1,190,880 inJuly
- 197,468 were search and hold queries (official searches) comparedwith214,947 inJuly
- 78,219 were transactions for value comparedwith93,549 inJuly
- 18,417were postal applications from non-account holders compared with19,357inJuly
Applications by region and country
Region/country | June applications | July applications | August applications |
---|---|---|---|
South East | 412,195 | 468,348 | 425,070 |
Greater London | 347,494 | 404,408 | 350,059 |
North West | 205,260 | 236,256 | 210,417 |
South West | 179,700 | 203,566 | 185,961 |
West Midlands | 157,275 | 178,188 | 158,505 |
Yorkshire and the Humber | 152,438 | 166,385 | 149,177 |
East Midlands | 136,263 | 148,285 | 138,813 |
North | 91,623 | 103,651 | 95,160 |
East Anglia | 77,425 | 87,080 | 79194 |
Isles of Scilly | 77 | 194 | 259 |
Wales | 83,025 | 96,036 | 83,463 |
England and Wales (not assigned) | 116 | 157 | 137 |
Total | 1,842,891 | 2,092,554 | 1,876,215 |
Top 5 local authority areas
August 2024 applications
Top 5 local authority areas | August applications |
---|---|
Birmingham | 27,866 |
City of Westminster | 25,959 |
Leeds | 22,776 |
North Yorkshire | 20,844 |
Buckinghamshire | 19,900 |
July 2024 applications
Top 5 local authority areas | July applications |
---|---|
Birmingham | 31,822 |
City of Westminster | 29,358 |
Leeds | 24,267 |
North Yorkshire | 24,053 |
Somerset | 22,319 |
Top 5 customers
August 2024 applications
Top 5 customers | August applications |
---|---|
InfotrackLimited | 182,701 |
Landmark Information Group Ltd | 44,136 |
Orbital Witness Limited | 32,623 |
Enact | 28,071 |
ONeill Patient | 27,852 |
July 2024 applications
Top 5 customers | July applications |
---|---|
InfotrackLimited | 202,706 |
Orbital Witness Limited | 33,462 |
Landmark Information Group Ltd | 32,301 |
Enact | 31,463 |
ONeill Patient | 28,426 |
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The September 2024data will be published at 11am