Land Registry
September 16
23:00
2024
This table is to viewed alongside our news story, Changes to fees for HM Land Registrys information services from December.
Official copies | Current | From 9 December | ||||
---|---|---|---|---|---|---|
Form | Type of application | Digital | Paper | Digital | Paper | |
OC1, OC2, HC1, EX2 | Official copy of titles, plans, documents, historical editions or exempt information documents | 3 | 7 | 7 | 11 | |
OC1 | Form CI certificate of inspection of title plan (fee per certificate) | 7 | 7 | 11 | 11 | |
Official searches | ||||||
OS1, OS2, OS3, HR3 | Official search of whole, or part, with priority or without priority (fee per search) | 3 | 7 | 7 | 11 | |
Other fees | ||||||
PIC | Inspections of registers, title plans, caution plan or documents | 3 | 7 | 7 | 11 | |
SIF | Official search of the index of relating franchises and manors (fee per admin area) | 3 | 7 | 7 | 11 | |
PN1 | Search of the index of proprietors names (fee per name) | n/a | 11 | n/a | 15 | |
SIM | Official search of the index map | |||||
First 5 titles | 4 | 4 | 8 | 8 | ||
For every 10 titles or up to 10 titles thereafter | 2 | 2 | 6 | 6 | ||
Land Charges | ||||||
K1, K2, K3, K4, K5, K7, K8, K9, K11, K12, K13 | Registration, renewal, rectification or cancellation of an entry in any register, or entry of a priority notice (fee per name) | n/a | 1 | n/a | 5 | |
K19, K21 | Inspection or copy of an entry in the register | 1 | 1 | 5 | 6 | |
K15, K16 | Official search in the index (including issue of certificate of result) per name | 2 | 1 | 6 | 7 | |
Agricultural Credits | ||||||
AC1, AC2, AC7, AC3 | Registration, cancellation or rectification of an entry per name | n/a | 1 | n/a | 5 | |
AC4 | Certificate of cancellation of an entry per name | n/a | 1 | n/a | 5 | |
AC8 | Personal search in the register of a memorandum filed thereunder (except where the inspection is made by or on behalf of a bank) per name | n/a | 1 | n/a | 5 | |
AC5 | Official search of the register per name | n/a | 50p | n/a | 4 | |
AC6 | Certified copy of any memorandum filed under section 9(3) of the Act per name | n/a | 50p | n/a | 4 | |
Telephoning the result of an official search (in addition to the fee per name searched) | n/a | 1 | n/a | 5 per application form (AC6) |
Updates to this page
Published 17 September 2024