Land Registry
December 20
15:29
2024
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
Please note this data shows what HM Land Registry has been able to process during thetime periodcovered and is not necessarily a reflection of market activity.
InNovember:
- HM Land Registry completed more than 1,943,100 applicationstochange or query the Land Register
- theSouth East toppedthe table of regional applications with435,883
HM Land Registry completed 1,943,101 applications inNovember compared with2,140,187 inOctoberand1,793,402lastNovember 2023, of which:
- 306,054 were applications for register updates compared with310,269 inOctober
- 1,110,956 were applications for anofficial copy of a register comparedwith1,235,375 inOctober
- 209,365 were search and hold queries (official searches) comparedwith231,874 inOctober
- 89,170 were transactions for value comparedwith91,561 inOctober
- 16,723were postal applications from non-account holders compared with17,806inOctober
Applications by region and country
Region/country | September applications | October applications | November applications |
---|---|---|---|
South East | 437,185 | 482,889 | 435,883 |
Greater London | 362,510 | 403,283 | 365,053 |
North West | 219,362 | 238,586 | 216,160 |
South West | 188,834 | 207,134 | 185,863 |
West Midlands | 163,947 | 184,916 | 168,918 |
Yorkshire and the Humber | 155,258 | 173,833 | 155,460 |
East Midlands | 142,378 | 156,106 | 146,092 |
North | 95,537 | 105,772 | 95,129 |
East Anglia | 80,620 | 91,431 | 87,995 |
Isles of Scilly | 159 | 137 | 103 |
Wales | 89,016 | 95,981 | 86,328 |
England and Wales (not assigned) | 110 | 119 | 117 |
Total | 1,934,916 | 2,140,187 | 1,943,101 |
Top 5 local authority areas
November 2024 applications
Top 5 local authority areas | November applications |
---|---|
Birmingham | 29,319 |
City of Westminster | 26,518 |
Leeds | 22,886 |
North Yorkshire | 21,615 |
Buckinghamshire | 19,974 |
October 2024 applications
Top 5 local authority areas | October applications |
---|---|
Birmingham | 33,745 |
City of Westminster | 31,294 |
Leeds | 25,654 |
North Yorkshire | 25,103 |
Cornwall | 22,138 |
Top 5 customers
November 2024 applications
Top 5 customers | November applications |
---|---|
InfotrackLimited | 187,524 |
Orbital Witness Limited | 39,998 |
Landmark Information Group Ltd | 35,947 |
Enact | 30,521 |
ONeill Patient | 27,874 |
October 2024 applications
Top 5 customers | October applications |
---|---|
InfotrackLimited | 213,540 |
Landmark Information Group Ltd | 48,797 |
Enact | 33,503 |
Orbital Witness Limited | 33,417 |
ONeill Patient | 30,657 |
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The December 2024data will be published at 11am on