Land Registry
November 21
11:00
2024
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
Please note this data shows what HM Land Registry has been able to process during thetime periodcovered and is not necessarily a reflection of market activity.
InOctober:
- HM Land Registry completed more than 2,140,180 applicationstochange or query the Land Register
- theSouth East toppedthe table of regional applications with482,889
HM Land Registry completed 2,140,187 applications inOctober compared with1,934,916 inSeptemberand1,810,655lastOctober 2023, of which:
- 310,269 were applications for register updates compared with286,474 inSeptember
- 1,235,375 were applications for anofficial copy of a register comparedwith1,119,845 inSeptember
- 231,874 were search and hold queries (official searches) comparedwith197,651 inSeptember
- 91,561 were transactions for value comparedwith77,774 inSeptember
- 17,806were postal applications from non-account holders compared with16,471inSeptember
Applications by region and country
Region/country | August applications | September applications | October applications |
---|---|---|---|
South East | 425,070 | 437,185 | 482,889 |
Greater London | 350,059 | 362,510 | 403,283 |
North West | 210,417 | 219,362 | 238,586 |
South West | 185,961 | 188,834 | 207,134 |
West Midlands | 158,505 | 163,947 | 184,916 |
Yorkshire and the Humber | 149,177 | 155,258 | 173,833 |
East Midlands | 138,813 | 142,378 | 156,106 |
North | 95,160 | 95,537 | 105,772 |
East Anglia | 79194 | 80,620 | 91,431 |
Isles of Scilly | 259 | 159 | 137 |
Wales | 83,463 | 89,016 | 95,981 |
England and Wales (not assigned) | 137 | 110 | 119 |
Total | 1,876,215 | 1,934,916 | 2,140,187 |
Top 5 local authority areas
October 2024 applications
Top 5 local authority areas | October applications |
---|---|
Birmingham | 33,745 |
City of Westminster | 31,294 |
Leeds | 25,654 |
North Yorkshire | 25,103 |
Cornwall | 22,138 |
September 2024 applications
Top 5 local authority areas | September applications |
---|---|
Birmingham | 28,173 |
City of Westminster | 27,432 |
Leeds | 23,152 |
North Yorkshire | 22,058 |
Buckinghamshire | 19,858 |
Top 5 customers
October 2024 applications
Top 5 customers | October applications |
---|---|
InfotrackLimited | 213,540 |
Landmark Information Group Ltd | 48,797 |
Enact | 33,503 |
Orbital Witness Limited | 33,417 |
ONeill Patient | 30,657 |
September 2024 applications
Top 5 customers | September applications |
---|---|
InfotrackLimited | 194,207 |
Landmark Information Group Ltd | 39,195 |
Orbital Witness Limited | 34,008 |
Enact | 30,413 |
ONeill Patient | 29,616 |
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The November 2024data will be published at 11am o