Land Registry
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
The November data shows:
- on average, house prices have fallen by 0.4% since October 2024
- there has been an annual price rise of 3.3% which makes the average property in the UK valued at 290,000
England
In England the November data shows, on average, house prices have fallen by 0.4% since October 2024. The annual price rise of 3% takes the average property value to 306,000.
- The North East experienced the most significant monthly increase with a movement of 1.1%
- The South West saw the greatest monthly price fall, with a fall of -1.8%
- The North East experienced the greatest annual price rise, up by 5.9%
- London saw the lowest annual price growth, with a rise of -0.1%
The regional data for England indicates that:
Price change by region for England
Region | Average price November 2024 | Annual change % since November 2023 | Monthly change % since October 2024 |
---|---|---|---|
East Midlands | 249,000 | 2.7 | -0.4 |
East of England | 340,000 | 2 | -0.1 |
London | 511,000 | -0.1 | -1 |
North East | 169,000 | 5.9 | 1.1 |
North West | 227,000 | 5.7 | 0.6 |
South East | 378,000 | 1.4 | -0.7 |
South West | 318,000 | 2.2 | -0.8 |
West Midlands | 255,000 | 3.7 | 0 |
Yorkshire and the Humber | 218,000 | 5.7 | 0.8 |
Repossession sales by volume for England
The lowest number of repossession sales in September 2024 was in East of England.
The highest number of repossession sales in September2024 was in the North East.
Repossession sales | September 2024 |
---|---|
East Midlands | 3 |
East of England | 1 |
London | 9 |
North East | 12 |
North West | 9 |
South East | 5 |
South West | 3 |
West Midlands | 6 |
Yorkshire and the Humber | 2 |
England | 50 |
Average price by property type for England
Property type | November 2024 | November 2023 | Difference % |
---|---|---|---|
Detached | 460,000 | 456,000 | 0.8 |
Semi-detached | 298,000 | 286,000 | 4.1 |
Terraced | 257,000 | 246,000 | 4.5 |
Flat/maisonette | 253,000 | 249,000 | 1.6 |
All | 306,000 | 298,000 | 3 |
Funding and buyer status for England
Transaction type | Average price November 2024 | Annual price change % since November 2023 | Monthly price change % since October 2024 |
---|---|---|---|
Cash | 287,000 | 2.2 | -0.6 |
Mortgage | 317,000 | 3.3 | -0.3 |
First-time buyer | 259,000 | 4.1 | 0.1 |
Former owner occupier | 345,000 | 1.8 | -0.9 |
Building status for England
Building status* | Average price September 2024 | Annual price change % since September 2023 | Monthly price change % since August 2024 |
---|---|---|---|
New build | 450,000 | 25.3 | -0.1 |
Existing resold property | 303,000 | 1.2 | -0.3 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.
London
London shows, on average, house prices decreased by 1% since October 2024. An annual price fall of 0.1% takes the average property value to 511,000.
Average price by property type for London
Property type | November 2024 | November 2023 | Difference % |
---|---|---|---|
Detached | 1,004,000 | 1,025,000 | -2.1 |
Semi-detached | 669,000 | 660,000 | 1.3 |
Terraced | 562,000 | 555,000 | 1.2 |
Flat/maisonette | 423,000 | 427,000 | -1 |
All | 511,000 | 512,000 | -0.1 |
Funding and buyer status for London
Transaction type | Average price November 2024 | Annual price change % since November 2023 | Monthly price change % since October 2024 |
---|---|---|---|
Cash | 514,000 | -2.7 | -1.7 |
Mortgage | 510,000 | 0.7 | -0.8 |
First-time buyer | 445,000 | 0.5 | -0.8 |
Former owner occupier | 581,000 | -1 | -1.3 |
Building status for London
Building status* | Average price September 2024 | Annual price change % since September 2023 | Monthly price change % since August 2024 |
---|---|---|---|
New build | 624,000 | 21.1 | -1.5 |
Existing resold property | 529,000 | -0.9 | -1 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.
Wales
Wales shows, on average, house prices fell by 0.7% since October 2024. An annual price increase of 3% takes the average property value to 219,000
There were 3 repossession sales for Wales in September 2024.
Average price by property type for Wales
Property type | November 2024 | November 2023 | Difference % |
---|---|---|---|
Detached | 322,000 | 321,000 | 0.4 |
Semi-detached | 215,000 | 207,000 | 4 |
Terraced | 175,000 | 168,000 | 4.
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |