Land Registry
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
The September data shows:
- on average, house prices have fallen by 0.3% since August 2024
- there has been an annual price rise of 2.9% which makes the average property in the UK valued at 292,000
England
In England the September data shows, on average, house prices have fallen by 0.1% since August 2024. The annual price rise of 2.5% takes the average property value to 309,000.
- The North East experienced the most significant monthly increase with a movement of 2.4%
- Yorkshire and the Humber saw the greatest monthly price fall, with a fall of -1.7%
- The North East experienced the greatest annual price rise, up by 6.5%
- London saw the lowest annual price growth, with a rise of -0.5%
The regional data for England indicates that:
Price change by region for England
Region | Average price Sep 2024 | Annual change % since Sep 2023 | Monthly change % since Aug 2024 |
---|---|---|---|
East Midlands | 250,000 | 3.1 | -0.3 |
East of England | 342,000 | 1.2 | -0.3 |
London | 526,000 | -0.5 | -0.8 |
North East | 171,000 | 6.5 | 2.4 |
North West | 226,000 | 4.8 | 0.4 |
South East | 383,000 | 1.8 | -0.4 |
South West | 319,000 | 1 | 0.1 |
West Midlands | 257,000 | 3 | 0.7 |
Yorkshire and the Humber | 215,000 | 4.4 | -1.7 |
Repossession sales by volume for England
The lowest number of repossession sales in July 2024 was in the East of England.
The highest number of repossession sales in July 2024 was in the North East.
Repossession sales | July 2024 |
---|---|
East Midlands | 6 |
East of England | 1 |
London | 18 |
North East | 26 |
North West | 23 |
South East | 12 |
South West | 3 |
West Midlands | 8 |
Yorkshire and the Humber | 16 |
England | 113 |
Average price by property type for England
Property type | Sep 2024 | Sep 2023 | Difference % |
---|---|---|---|
Detached | 470,000 | 459,000 | 2.6 |
Semi-detached | 298,000 | 288,000 | 3.4 |
Terraced | 257,000 | 250,000 | 2.8 |
Flat/maisonette | 254,000 | 252,000 | 0.6 |
All | 309,000 | 301,000 | 2.5 |
Funding and buyer status for England
Transaction type | Average price Sep 2024 | Annual price change % since Sep 2023 | Monthly price change % since Aug 2024 |
---|---|---|---|
Cash | 289,000 | 2 | 0 |
Mortgage | 319,000 | 2.7 | -0.2 |
First-time buyer | 259,000 | 2.9 | -0.2 |
Former owner occupier | 350,000 | 2 | 0 |
Building status for England
Building status* | Average price July 2024 | Annual price change % since July 2023 | Monthly price change % since June 2024 |
---|---|---|---|
New build | 450,000 | 22.8 | 6.8 |
Existing resold property | 301,000 | 0.6 | 0.3 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.
London
London shows, on average, house prices decreased by 0.8% since August 2024. An annual price fall of 0.5% takes the average property value to 526,000.
Average price by property type for London
Property type | Sep 2024 | Sep 2023 | Difference % |
---|---|---|---|
Detached | 1,041,000 | 1,049,000 | -0.8 |
Semi-detached | 679,000 | 675,000 | 0.6 |
Terraced | 576,000 | 578,000 | -0.3 |
Flat/maisonette | 437,000 | 441,000 | -1 |
All | 526,000 | 528,000 | -0.5 |
Funding and buyer status for London
Transaction type | Average price Sep 2024 | Annual price change % since Sep 2023 | Monthly price change % since Aug 2024 |
---|---|---|---|
Cash | 537,000 | -1.7 | -1 |
Mortgage | 521,000 | -0.2 | 1.9 |
First-time buyer | 456,000 | -0.1 | -0.9 |
Former owner occupier | 599,000 | -1.1 | -0.6 |
Building status for London
Building status* | Average price July 2024 | Annual price change % since July 2023 | Monthly price change % since June 2024 |
---|---|---|---|
New build | 617,000 | 20.6 | 4.6 |
Existing resold property | 528,000 | 0.1 | 0.5 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.
Wales
Wales shows, on average, house prices fell by 2.2% since August 2024. An annual price increase of 0.4% takes the average property value to 217,000
There were 9 repossession sales for Wales in July 2024.
Average price by property type for Wales
Property type | Sep 2024 | Sep 2023 | Difference % |
---|---|---|---|
Detached | 322,000 | 325,000 | -0.9 |
Semi-detached | 210,000 | 209,000 | 0.7 |
Terraced | 172,000 | 171,000 | 0.8 |
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |