Land Registry
October 21
10:00
2024
Please note this data shows what HM Land Registry has been able to process during thetime periodcovered and is not necessarily a reflection of market activity.
InSeptember:
- HM Land Registry completed more than 1,934,910 applicationstochange or query the Land Register
- theSouth East toppedthe table of regional applications with437,185
HM Land Registry completed 1,934,916 applications inSeptember compared with1,876,215 inAugustand1,730,767lastSeptember 2023, of which:
- 286,474 were applications for register updates compared with285,515 inAugust
- 1,119,845 were applications for anofficial copy of a register comparedwith1,073,999 inAugust
- 197,651 were search and hold queries (official searches) comparedwith197,468 inAugust
- 77,774 were transactions for value comparedwith78,219 inAugust
- 16,471were postal applications from non-account holders compared with18,417inAugust
Applications by region and country
Region/country | July applications | August applications | September applications |
---|---|---|---|
South East | 468,348 | 425,070 | 437,185 |
Greater London | 404,408 | 350,059 | 362,510 |
North West | 236,256 | 210,417 | 219,362 |
South West | 203,566 | 185,961 | 188,834 |
West Midlands | 178,188 | 158,505 | 163,947 |
Yorkshire and the Humber | 166,385 | 149,177 | 155,258 |
East Midlands | 148,285 | 138,813 | 142,378 |
North | 103,651 | 95,160 | 95,537 |
East Anglia | 87,080 | 79194 | 80,620 |
Isles of Scilly | 194 | 259 | 159 |
Wales | 96,036 | 83,463 | 89,016 |
England and Wales (not assigned) | 157 | 137 | 110 |
Total | 2,092,554 | 1,876,215 | 1,934,916 |
Top 5 local authority areas
September 2024 applications
Top 5 Local authority areas | September applications |
---|---|
Birmingham | 28,173 |
City of Westminster | 27,432 |
Leeds | 23,152 |
North Yorkshire | 22,058 |
Buckinghamshire | 19,858 |
August 2024 applications
Top 5 local authority areas | August applications |
---|---|
Birmingham | 27,866 |
City of Westminster | 25,959 |
Leeds | 22,776 |
North Yorkshire | 20,844 |
Buckinghamshire | 19,900 |
Top 5 customers
September 2024 applications
Top 5 customers | September applications |
---|---|
InfotrackLimited | 194,207 |
Landmark Information Group Ltd | 39,195 |
Orbital Witness Limited | 34,008 |
Enact | 30,413 |
ONeill Patient | 29,616 |
August 2024 applications
Top 5 customers | August applications |
---|---|
InfotrackLimited | 182,701 |
Landmark Information Group Ltd | 44,136 |
Orbital Witness Limited | 32,623 |
Enact | 28,071 |
ONeill Patient | 27,852 |
Access the full dataset on our Use land and property data service.
Next publication
Transaction Data is published on the 15th working day of each month. The October 2024data will be published at 11am on