Marine Management Organisation
November 3
13:29
2022
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 172,437 | 204,780 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 25% | 38% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 104,424 | 3,832,043 | 3,617,405 |
Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
Uptake (%) | 3% | 16% | 14% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 311,969 | 1,501,692 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | |
Uptake (%) | 0% | 16% | 45% |