Marine Management Organisation
March 24
11:26
2023
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 24,111 | 31,271 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 3% | 6% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 900 | 608,630 | 757,208 |
Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
Uptake (%) | 0% | 3% | 3% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 84,742 | 503,833 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | |
Uptake (%) | 0% | 4% | 15% |