Marine Management Organisation
September 6
14:02
2023
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 95,610 | 251,882 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 14% | 46% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 133,845 | 3,216,517 | 3,329,756 |
Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
Uptake (%) | 4% | 13% | 13% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 346,510 | 1,548,151 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | |
Uptake (%) | 0% | 18% | 47% |