Marine Management Organisation
June 6
09:14
2023
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 56,982 | 97,101 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 8% | 18% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 35,704 | 1,889,774 | 2,098,063 |
Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
Uptake (%) | 1% | 8% | 8% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 0 | 198,759 | 993,546 |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 |
Uptake (%) | 0% | 10% | 30% |