Natural England
Natural England has licensed and authorised 9 new supplementary badger control areas to begin operations in 2024. It has also authorised the licence holders to resume operations in 17 existing supplementary badger control areas in 2024. Licence holders met all the criteria specified in Defras guidance to Natural England, dated May 2021.
Table 1: Supplementary control areas authorised in 2024
1 June is the earliest possible date for the start of operations and is the start of the open season.
Area number and county | Minimum number | Maximum number | Authorisation date | Year of operations |
---|---|---|---|---|
Area 4 - Cornwall | 131 | 380 | 16 May 2024 | Year 5 |
Area 5 - Cornwall | 152 | 461 | 16 May 2024 | Year 5 |
Area 6 - Devon | 294 | 1173 | 16 May 2024 | Year 5 |
Area 7 - Devon | 145 | 455 | 16 May 2024 | Year 5 |
Area 8 - Dorset | 475 | 1685 | 16 May 2024 | Year 5 |
Area 9 - Gloucestershire | 219 | 1118 | 16 May 2024 | Year 5 |
Area 33 Avon | 74 | 707 | 16 May 2024 | Year 2 |
Area 34 Cheshire | 117 | 1124 | 16 May 2024 | Year 2 |
Area 35 Cornwall | 263 | 1897 | 16 May 2024 | Year 2 |
Area 36 Staffordshire | 100 | 648 | 16 May 2024 | Year 2 |
Area 37 Devon | 193 | 985 | 16 May 2024 | Year 2 |
Area 38 Devon | 173 | 1316 | 16 May 2024 | Year 2 |
Area 39 Dorset | 51 | 484 | 16 May 2024 | Year 2 |
Area 40 Herefordshire | 281 | 1253 | 16 May 2024 | Year 2 |
Area 41 Staffordshire | 351 | 809 | 16 May 2024 | Year 2 |
Area 42 - Wiltshire | 19 | 2550 | 16 May 2024 | Year 2 |
Area 43 - Wiltshire | 64 | 1005 | 16 May 2024 | Year 2 |
Area 45 Derbyshire | 425 | 1675 | 16 May 2024 | Year 1 |
Area 46 Gloucestershire | 54 | 284 | 16 May 2024 | Year 1 |
Area 47 Herefordshire | 284 | 1236 | 16 May 2024 | Year 1 |
Area 48 Leicestershire | 82 | 432 | 16 May 2024 | Year 1 |
Area 49 Oxfordshire | 128 | 621 | 16 May 2024 | Year 1 |
Area 50 Shropshire | 256 | 2382 | 16 May 2024 | Year 1 |
Area 51 Somerset | 56 | 1746 | 16 May 2024 | Year 1 |
Area 52 - Warwickshire | 200 | 1044 | 16 May 2024 | Year 1 |
Area 53 Wiltshire | 64 | 329 | 16 May 2024 | Year 1 |
The licence holder will decide the start date for control operations within this period. Licence holders carry out operations under a licence which allows badger control to take place in the licensed control area every year between 1 June and 31 January inclusive.
Natural England has confirmed to the licence holders the minimum and maximum numbers of badgers they can remove.
Protected sites listed in the Annex Bs are not necessarily part of any active operations. These can and will only occur on protected sites where the landowner or occupier has granted permission.
The licences only permit badger control to take place outside these closed seasons:
- controlled shooting 1 February to 31 May
- cage-trapping and shooting 1 December to 31 May