Department For Transport
May 16
23:15
2023
This guidance lists the:
- bus companies that are taking part in the 2 bus fare cap scheme
- bus routes that are included in the 2 fare cap
- bus routes that are not included in the 2 fare cap
The 2 bus fare cap will run until 31 October 2023.
Some of the routes covered by the cap may change on 1 July 2023. Check this page for updates.
East Midlands
Bus company | Routes included in the 2 fare cap | Routes not included in the 2 fare cap |
---|---|---|
Arriva Midlands Ltd (Derby) | 1, 1A, 1C, 2, 20, 22, 24, 26, 2A, 2B, 2C, 2E, 38, 4, 5, 5A, 7, 8, 8A, WYN, X38 | 901, 902, 903, 904 |
Arriva Midlands Ltd 1 Fox | 1, 158, 2, 6, 6A, 6B, 7, 73, 74, 74A, 74B, 74S, 75, 78, 78A, 79, 79A, 79C, 8, X6, X84, X84, 104, 11, 11A, 126, 127, 14, 15, 152, 153, 16, 16A, 26, 26A, 27, 29, 29A, 29B, 29S, 31, 31E, 44, 44A, 47, 47A, 48, 48A, 49, 5, 50, 51, 53, 55, 56, 58, 58A, 5A, 6, 6A, 84, 85, 86, 87, X16, X29, X3, X31, X45, X5 | N/A |
Barton Buses | Calverton Connection, Cotgrave Connection, i4, Indigo, Keyworth Connection, Rushcliffe Mainline, Rushcliffe Villager, Skylink Nottingham, Skylink Express, MY15 | N/A |
Brylaine | A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B19, B2, B20, B3, B3X, B4, B5, B5X, B7, B8, B8X, B9, B75, B41, G68, G76, G78, 64, 83 | N/A |
CT4N Ltd | 29, L14, X2, L2, W1, L75, L73, L74, 13, L5, L4, Medilink, 18, 19, 300 | 601, 606, Eventlink, 9, SB1 |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 213, 21E, 24, 401, 402, 402A, 403, 406, 6, 70, 73, 8, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 813, 817, 818, 819, 821, 822, 825, 826, 827, 9, 21, 22, 4, 9, 9A, 125, 31, 32, 829, V3 | 9, 322, Florette, X11 |
First Bus Leicester | 13, 13W, 14, 14A, 15, 16, 17, 18, 22, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4 | BHX5 |
Kinchbus | 11, 12, 2, 5, 9, Skylink, Sprint | N/A |
Marshalls of Sutton on Trent | 37, 77, 339, 856, 857, 90, 91 | 22, 365, 40, 55, 609B, 731, X37 |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 56, 57, 58, 59, 68, 70, 77, 78, 79, 87, 88, 89 | N/A |
Notts & Derby | 27, 59, 59A, 71, 72, 138, Royal Derby, U1, U1X, U2, U2B | 2, 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 301, 302, 403, 433 |
PC Coaches of Lincoln Ltd | 4, 10, 23, 24, 29, 40A, 40, 47, 48, 49, 55, 161, 457, 777, PC1, PC38, WALK & RIDE | 551, 6531, N71S, N98S, PC906, S146S |
South Pennine Community Transport | 351, 352, 357 | N/A |
Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 5W, 6, 7, 8, 8A, 8S, 9, 9S, 10, 10S, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 3, 4, 4, 5, 5, 6, 7, 8, 8, 10, 11, 12, 12, 13, 14, 16, 173, 180, 20, 22, 277, 40, 41, 677, 79, 88, 99, 99B, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 50, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, X6, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 151, 152, 153, 15A, 16, 16A, 204, 210, 217, 218, 219, 23, 231, 23A, 23B, 240, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, Pronto, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 1A, 2, 2A, 3, 50, 505, 56, 57, 66, B1, B2, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 33, 33A, 33B, 33C, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91 | N/A |
TM Travel | 8, 8A, 9, 9A, 20, 21, 24a, 29, 30, 30A, 31, 41, 55, 81, 117, 142, 150, 181, 218, 252, X7, X30, X54 | 508, 510, 511, 512, 513, 583, 626, 710 |
Trent Motor Traction | Rainbow 1, 18, 31, 32, 33, 34, 35, H1, Ilkeston Flyer, Two, Sixes, Comet, Harlequin, Swift, Allestree, Mickleover, V1, V3, X38, Threes, Nines, 90, Connect | red arrow |
Village Hopper | VH1, VH1 | N/A |
East of England
Bus company | Routes included in the 2 fare cap | Routes not included in the 2 fare cap |
---|---|---|
Bishops Stortford Community Transport CIO | STSH, STSS | N/A |
BorderBus Ltd | 146, 580, 521, 522, 524, BTS | SJL1, SJL2, SJL3, SJL4, SJL5, SJL6, SJL7, SJL9 |
Central Connect | 5, 7, 9, 14, 301, 305, 315, 316, 318, 319, 320, 321, 322, 323, 324, 325, 333, 351, 384, 386, 410, 418B, 420, 420A, 542, 59, 66A, H1, H2, H3, H4 | 306, 383 |
Centrebus Ltd | 10A, 10, 17A, 17, 19, 200, 201, 203, 204, 206, 215, 216, 230, 26, 304, 312, 314, 315, 366, 36C, 37, 390, 391, 40A, 40, 44, 45, 46, 80, 817, 819, 81ASV, 81SV, 846A, 847A, 89, 96, 96A, B, E, G, SB10 | N/A |
Centrebus North Ltd | 1, 100, 13, 14, 154, 15, 162, 1A, 1B, 20, 22A, 22C, 23, 24, 25, 26, 27, 27L, 28, 29A, 29, 3, 30, 37, 3L, 40, 44, 54A, 55, 56, 58, 6, 747, 8, 81A, 83, 83A, 8A, 9, R2, S1005, S832, HH | N/A |
Coach Services Ltd | 81, 83, 84, 86, 86A, 40, 37A, 200, 201, 332 | N/A |
Ensign Bus Company Ltd | 22, 33, 44, 66, 73, 73A, 77, 77A, 83, 88, 88A, 88C, 99, X80, Z1 | 3
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |