Department For Transport
October 5
09:03
2023
2 bus fare cap extended until December 2024
On 4 October the Prime Minister announced that the 2 bus fare cap will be extended to 31 December 2024.
This guidance lists the:
- bus companies that are taking part in the 2 bus fare cap scheme
- bus routes that are included in the 2 fare cap
- bus routes that are not included in the 2 fare cap
The 2 bus fare cap will run until 31 December 2024.
East Midlands
Bus company | Routes included in the 2 fare cap | Routes not included in the 2 fare cap |
---|---|---|
Arriva Midlands Ltd (Derby) | 1, 1A, 1C, 2, 20, 22, 24, 26, 2A, 2B, 2C, 2E, 38, 4, 5, 5A, 7, 8, 8A, WYN, X38 | 901, 902, 903, 904 |
Arriva Midlands Ltd 1 Fox | 1, 158, 2, 6, 6A, 6B, 7, 73, 74, 74A, 74B, 74S, 75, 78, 78A, 79, 79A, 79C, 8, X6, X84, X84, 104, 11, 11A, 126, 127, 14, 15, 152, 153, 16, 16A, 26, 26A, 27, 29, 29A, 29B, 29S, 31, 31E, 44, 44A, 47, 47A, 48, 48A, 49, 5, 50, 51, 53, 55, 56, 58, 58A, 5A, 6, 6A, 84, 85, 86, 87, X16, X29, X3, X31, X45, X5 | N/A |
Arriva Midlands North Ltd | 405, 53, X5, 1, 11, 12, 17, 17A, 20, 23, 24, 25, 26, 27, 37, 3A, 436, 511, 519, 524, 544, 546, 64, 9, BLU, GRN, PNK, 110, 2, 3, 4, 5, 65, 7, 765, 785, 786, 7A, 7E, 8, X65, 1, 101, 11, 113, 114, 115, 116, 11A, 13, 14, 14, 14A, 15, 16, 18, 19, 2, 297, 3, 4, 4A, 5, 5A, 5E, 6, 7, 8, 8, 8, IPR, X7 | AV1, 894, 895 |
trentbarton (Barton Buses) | Calverton Connection, Cotgrave Connection, i4, Indigo, Keyworth Connection, Rushcliffe Mainline, Rushcliffe Villager, Skylink Nottingham, Skylink Express, MY15 | N/A |
Brylaine | A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B19, B2, B20, B3, B3X, B4, B5, B5X, B7, B8, B8X, B9, B75, B41, G68, G76, G78, 64, 83, S125S | N/A |
CT4N Ltd | 29, L14, X2, L2, W1, L75, L73, L74, 13, L5, L4, Medilink, 18, 19, 300 | 601, 606, Eventlink, 9, SB1 |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 213, 21E, 24, 401, 402, 402A, 403, 406, 6, 70, 73, 8, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 813, 817, 818, 819, 821, 822, 825, 826, 827, 9, 21, 22, 4, 9, 9A, 125, 31, 32, 829, V3 | 9, 322, Florette, X11 |
First Leicester | 13, 13W, 14, 14A, 15, 16, 17, 18, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4 | BHX5, BHX3, JetParks, Long Stay |
trentbarton (Kinchbus) | 11, 12, 2, 5, 9, Skylink, Sprint | N/A |
Marshalls of Sutton on Trent | 37, 37A, 77, 91, 91A, 339, 856, 857 | 22, 22A, 22B, X22, 23, 365, 40, 55, 609B, 731, X37 |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 56, 57, 58, 59, 68, 70, 77, 78, 79, 87, 88, 89 | N/A |
Notts & Derby | 27, 59A, 59, 71, 72, 138, Royal Derby | 2, 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 301, 302, 403, 433, U1, U1X, U2B, U2B |
Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 6, 7, 8, 8S, 9, 10, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 4, 5, 6, 7, 8, 10, 11, 12, 33, 13, 14, 15, 16, 173, 180, 20, 277, 40, 41, 677, 79, 88, 99, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, X6, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 151, 152, 153, 15A, 16, 16A, 204, 210, 217, 218, 219, 23, 231, 23A, 23B, 240, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, Pronto, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 1A, 2, 2A, 50, 505, 56, 57, 66, B1, B2, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620, X90, X90 |
TM Travel | 8, 8A, 9A, 9, 20, 21, 30, 30A, 31, 41, 55, 81, 117, 142, 150, 218, 252, X7, X30, X54, 5, 26, 26A, 32, 76A, M17, X74 | 508, 510, 511, 512, 513, 583, 626, 710 |
Trent Motor Traction | Rainbow 1, 18, 31, 32, 33, 34, 35, H1, Ilkeston Flyer, Two, Sixes, Comet, Harlequin, Swift, Allestree, Mickleover, V1, V3, X38, Threes, Nines, 90, Connect | red arrow |
Village Hopper | VH1, VH1 | N/A |
East of England
Bus company | Routes included in the 2 fare cap | Routes not included in the 2 fare cap |
---|---|---|
Arriva Kent Thameside | 1, 133, 2, 8, PR, 1, 10, 2, 3, 308, 309, 311, 4, 508, 509, 510, 59, 6, 724, 8, 10, 2, 20, 3, 302, 304, 335, 336, 4, 500, 508, 9, 414, 414A, 414B, 423, 433, 477, 480, 481, 483, 489, 490, A, AZ, B, 1, 2, 29, 4A, 6, 7, 8, 9, 100, 101, 301, 55, 97, 97A, 98, 98A, SB1, SB10, SB11, SB2, SB3, SB4, SB40, SB5, SB50, SB6, SB7, SB8, SB9, 242, 251, 308, 310, 324, 331, 378, 379, 380, 395, 401, 403, 404, 405, 6, 66, C1, M2, M3, M4, M5 | 821, 824, 497, 856 |
Arriva The Shires Ltd | 150, 250, 280, 300, 500, 9, 9A, 9C, X30, X8, 30, 31, 31, 31A, 32, 32A, 33, 33A, 35, 36, 36B, 36S, 37, 37A, 48, 800, 80X, 850, APS, 1, 12, 13, 14, 23, 24, 25, 27, 28, 28B, 29, 31, 32, 321, 4, 800, A, F70, F77, Z, 1, 2, 2A, 3, 310, 33, 33A, 3A, 4, 5, 6, 7, 8, 8A, 8E, 8S, 9, 9A, M5, M6, X33, X60 | 755, 757, 801, 802, 810, 812, 817, 823, 828, 829, 835, 838 |
Bishops Stortford Community Transport CIO | STSH | N/A |
BorderBus Ltd | 146, 580, 521, 522, 524, BTS | SJL1, SJL2, SJL3, SJL4, SJL5, SJL6, SJL7, SJL9 |
Central Connect | 9, 301, 305, 315, 316, 318, 319, 320, 321, 322, 323, 324, 325, 333, 351, 384, 386, 410, 418B, 420, 420A, 542, 59, 66A, H1, H2, H3, H4 | 306, 383 |