Department For Transport
November 1
09:56
2023
This guidance lists the:
- bus companies that are taking part in the 2 bus fare cap scheme
- bus routes that are included in the 2 fare cap
- bus routes that are not included in the 2 fare cap
The 2 bus fare cap will run until 31 December 2024.
East Midlands
Bus company | Routes included in the 2 fare cap | Routes not included in the 2 fare cap |
---|---|---|
Arriva Midlands Ltd (Derby) | 1, 2, 4, 5, 7, 8, 20, 22, 24, 26, 38, 1A, 1C, 2A, 5A, 8A, WYN, X38, 8 | 901, 902, 903, 904 |
Arriva Midlands Ltd 1 Fox | 1, 2, 6, 7, 8, 73, 74, 75, 78, 79, 158, 6A, 6B, 73A, 74A, 74B, 74S, 78A, 79A, 7A, X6, X84, X84, 5, 6, 11, 15, 16, 27, 28, 29, 31, 37, 44, 47, 48, 49, 50, 51, 56, 56, 58, 84, 85, 87, 104, 126, 127, 153, 11A, 16A, 29A, 29B, 29S, 31A, 31E, 44A, 56A, 56A, 58A, 5A, 6A, X16, X29, X3, X31, X45, X5 | N/A |
Arriva Midlands North Ltd | 1, 2, 9, 10, 11, 12, 17, 23, 24, 25, 26, 27, 37, 53, 64, 511, 512, 521, 524, 544, 546, 3A, X10, X10, X5, 2, 3, 4, 5, 7, 8, 11, 65, 110, 765, 785, 786, 7A, 7E, X65, 1, 2, 3, 4, 5, 6, 7, 8, 8, 9, 101, 113, 114, 115, 116, 3A, 5A, 5E, X10, X10, X10A, X7, 8A | N/A |
trentbarton (Barton Buses) | calverton connection, cotgrave connection, i4, indigo, keyworth connection, rushcliffe mainline, rushcliffe villager, skylink nottingham, skylink express, my15 | N/A |
Brylaine | A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B2, B20, B3, B3X, B4, B5, B5X, B7, B8, B9, B75, G68, G76, G78, 64, 83, B19, B41, S125 | N/A |
CT4N Ltd | L2, X2, L4, L5, L14, W1, Medilink, 13, 18, 19, 29, 300 | 601, 606, Eventlink, 9, SB1 |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 21E, 24, 401, 402, 402A, 403, 6, 70, 70A, 8, 9, 21, 22, 4, 125, 31, 32, X12 | 009, 19A, 322, Florette, 831, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 817, 818, 819, 821, 822, 825, 826, 827, 829, 322, 213 |
First Leicester | 13, 13W, 14, 14A, 15, 16, 18, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4 | BHX5, BHX3, JetParks, Long Stay, Aircoach, 17 |
Kinchbus | 2, 5, 9, 11, 12, skylink Derby, sprint | N/A |
Marshalls of Sutton on Trent | 37, 77, 91, 339, 856, 857 | 22, 22A, 22B, X22, 23, 40, 55, 731, 365, 609B |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 24, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 56, 57, 58, 59, 68, 69, 70, 71, 77, 78, 79, 87, 88, 89 | A2 |
Notts & Derby | 27, 59A, 59, 71, 72, 138, royal derby | 2, 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 301, 302, 403, 433, U1, U1X, U2, U2B |
PC Coaches of Lincoln Ltd | Walk & Ride, PC1, PC38, 24, 29, 30, 40, 40A, 40B, 43, 44, 48, 49, 50, 55, 56, 77, 161 | 906, 916, 931, 943, 946, 951, 958, 975, 984 |
Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 6, 7, 8, 8A, 9, 10, 10S, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 3, 4, 15, 5, 5, 6, 7, 8, 8, 10, 11, 12, 12, 13, 14, 16, 173, 180, 20, 22, 277, 40, 677, 79, 99, 99B, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 15A, 16, 16A, 204, 210, 218, 23, 231, 23A, 23B, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, Pronto, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 2, 2A, 50, 505, 56, 57, B1, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A, M4, 4, 41, 66, 88, 151, 152, 153, 217, 219, 240, 8S, B2 | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620, 304, 732, X90 |
Stagecoach Midlands | 1, 1, 1, 1/1A, 2, 2, 2/2A, 3, 3/3A, 4, 4, 5/5A, 7, 8/8A, 9, 10, 15, 17, X17, X18, 18/18a, 19, 19, X19, 27, 28, 229, 31, 41, 42, 48A/48C/48L/148, 50, 55/55a, 56/56B, 58, 60, 63/64, 82, 85A, 86, 87/87A, 88/88A, 96, 532, 664, 665, 67/67A/67B/67C, 75/75A/75B, 76/76A/76X, 77/77A/77B/77C/77S/78, U1/U1A/U2, 703, 748, 761, 766/7, 785/6, 961, D1, D2, D4, X16, X20, Park & Ride, 7C, A9, 41, 46/46A, 51, 169, 20A, 11 | CSS, 5, 762 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7/7B, 8, 9/9A/9B/9C, 11/11A, 12/12A, 14, 15/15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91, D5, D6 | 33/33A/33B/33C |
Stagecoach Yorkshire | 1, 6, 11, 12, 20, 21, 21A, 22, 22X, 27, 27A, 27B, 28, 28C, 32, 43, 44, 57, 59, 59A, 66, 67, 67A, 67B, 67C, 93, 94A, 95, 95A, 203, 219, 219A, X19, 1, 83, 83A, 86, 88, 2, 2A, 57, 57A, 61, 62, 72, 72A, 7, 7A, 25, 52, 73, 74H, 75, 120, 6, 8, 8A, 9, 135, 136, 137, 208, 218, 218A, 221, 223, 226, 21, 114, 138, 217, 10, 10A, 108, 109, 22A, 22C, 219E | 130, 408, 409, 410, 412, 416, 420, 422, 783, A, B, C, D |
Stagecoach Yorkshire | 1, 1a, 5, 15, 16, 25, 50, 50a, 39, 43, 44, 51, 54, 54a, 74, 74a, 77, 77a, 90, X17, 65, 66, 157, 158, 159, 160, 90a, 90b, 43a, 48, 49 | 169, 470, 65a, 583, PS1, PS, 48a |
TM Travel | 5, 8, 8A, 9, 9A, 20, 26, 26A, 30, 30A, 31, 32, 41, 55, 76A, 81, 117, 218, 252, M17, X30, X54, X7, X74 | 508, 510, 511, 512, 513, 583, 626, 710 |
trentbarton (Trent Motor Traction) | rainbow 1, 32, 33, 34, H1, ilkeston flyer, two, sixes, comet, harlequin, swift, allestree, mickleover, villager, V3, X38, threes, nines, 90 | red arrow, 31, 35, hucknall connect |
Uno (Uno Buses Ltd) | 18, 19, 19A, 21, 59, 60 | N/A |
Village Hopper | VH1 | N/A |
Vectare | 2N, 2X, 8, 9, 9A, 9C, 10, 13, 13A, 13B, 13C, 14, 14B, 15, 18, 18C, 20, 20, 21, 22, 22, 22A, 22A, 22X, 23, 24, 24X, 30, 31, 61, 61C, 62, 90, 90B
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |