Environment Agency
February 21
10:06
2023
If you are planning to boat on the River Thames, you may also find our locks and facilities for boaters page useful.
Distances and travel times between locks
The following table lists the distances between locks from Cricklade Bridge downstream to Teddington Lock. It also gives an estimated travel time based on the speed limit of 8 kilometres per hour (approximately 5 miles per hour).
Name of lock | Distance to next lock downstream (km) | Distance to next lock downstream (miles) | Time to next lock downstream at 8 km/h (minutes) |
---|---|---|---|
Cricklade Bridge | 18.88 | 11.73 | 142 |
St Johns Lock | 1.85 | 1.15 | 15 |
Buscot Lock | 5.37 | 3.34 | 41 |
Grafton Lock | 2.98 | 1.85 | 23 |
Radcot Lock | 4.23 | 2.63 | 32 |
Rushey Lock | 6.92 | 4.30 | 52 |
Shifford Lock | 7.63 | 4.74 | 58 |
Northmoor Lock | 6.21 | 3.86 | 47 |
Pinkhill Lock | 2.38 | 1.48 | 18 |
Eynsham Lock | 4.37 | 2.71 | 33 |
Kings Lock | 1.81 | 1.13 | 14 |
Godstow Lock | 3.87 | 2.40 | 30 |
Osney Lock | 3.73 | 2.32 | 28 |
Iffley Lock | 2.70 | 1.68 | 21 |
Sandford Lock | 7.38 | 4.58 | 56 |
Abingdon Lock | 4.15 | 2.58 | 32 |
Culham Lock | 4.52 | 2.81 | 34 |
Clifton Lock | 4.80 | 2.98 | 36 |
Days Lock | 6.37 | 3.96 | 48 |
Benson Lock | 10.46 | 6.50 | 79 |
Cleeve Lock | 1.00 | 0.62 | 8 |
Goring Lock | 6.55 | 4.07 | 50 |
Whitchurch Lock | 3.67 | 2.28 | 28 |
Mapledurham Lock | 7.08 | 4.40 | 54 |
Caversham Lock | 4.23 | 2.63 | 32 |
Sonning Lock | 4.68 | 2.91 | 36 |
Shiplake Lock | 4.80 | 2.98 | 36 |
Marsh Lock | 4.59 | 2.85 | 35 |
Hambleden Lock | 5.89 | 3.66 | 45 |
Hurley Lock | 1.03 | 0.64 | 8 |
Temple Lock | 2.70 | 1.68 | 22 |
Marlow Lock | 6.44 | 4.00 | 49 |
Cookham Lock | 3.35 | 2.08 | 26 |
Boulters Lock | 3.43 | 2.13 | 26 |
Bray Lock | 5.10 | 3.17 | 39 |
Boveney Lock | 3.75 | 2.33 | 29 |
Romney Lock | 4.83 | 3.00 | 37 |
Old Windsor Lock | 4.70 | 2.92 | 36 |
Bell Weir Lock | 4.57 | 2.84 | 35 |
Penton Hook Lock | 3.13 | 1.95 | 24 |
Chertsey Lock | 3.32 | 2.06 | 25 |
Shepperton Lock | 4.75 | 2.95 | 36 |
Sunbury Lock | 4.79 | 2.98 | 36 |
Molesey Lock | 7.74 | 4.81 | 59 |
Teddington Lock (to Teddington Boundary Obelisk) | 0.39 | 0.24 | 3 |
Bridge heights
The following table gives the headway of bridges over the River Thames. This is the distance between the standard water level and the highest point of the underside of the bridge.
These distances are approximate. Remember that river levels fluctuate and these distances will change with the river conditions.
Bridge | Headway (metres) | Headway (feet) |
---|---|---|
Halfpenny Bridge, Lechlade | 4.73 | 156 |
St Johns Bridge | 4.22 | 1310 |
Bloomers Hole footbridge | 3.50 | 116 |
Eaton footbridge | 2.97 | 99 |
Radcot Bridge | 3.45 | 114 |
Old Mans footbridge | 4.27 | 140 |
Tadpole Bridge | 4.52 | 1410 |
Tenfoot footbridge | 3.71 | 122 |
Shifford Lock Cut Bridge | 3.66 | 120 |
Newbridge | 3.50 | 116 |
Harts footbridge | 3.27 | 109 |
Swinford Bridge | 4.49 | 149 |
Oxford Western Bypass Bridge | 4.11 | 136 |
Godstow Bridge | 2.56 | 85 |
Medley footbridge | 3.05 | 100 |
Osney Bridge | 2.28 | 76 |
Osney Railway Bridge | 3.55 | 118 |
Road Bridge | 3.71 | 122 |
Grandpont Bridge | 3.91 | 1210 |
Folly Bridge | 3.12 | 103 |
Donnington Bridge | 5.03 | 166 |
Isis Bridge | 5.03 | 166 |
Kennington Railway Bridge | 4.11 | 136 |
Nuneham Railway Bridge | 4.80 | 159 |
Abingdon Bridge | 4.24 | 1311 |
Culham Lock Cut Bridge | 3.78 | 125 |
Culham Road Bridge | 4.49 | 149 |
Appleford Railway Bridge | 3.96 | 130 |
Clifton Lock Cut Bridge | 4.06 | 134 |
Clifton Hampden Bridge | 4.09 | 135 |
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |