Environment Agency
July 19
13:50
2024
The below information was accurate at the time of publishing. It will not be updated with daily changes.
Single sited - one lock keeper working at one lock during a working day.
Double sited - one lock keeper working at two locks during a working day. Time during the day will be split between two different locks. Therefore there will be periods of the day when each lock will be on self-service.
Treble sited - one lock keeper working at three locks during a working day. Time during the day will be split between three different locks. Therefore there will be periods of the day when each lock will be on self-service.
Self-service - no lock keeper working at the lock.
Monday 15 to Sunday 21 July 2024
Lock | Monday 15 July | Tuesday 16 July | Wednesday 17 July | Thursday 18 July | Friday 19 July | Saturday 20 July | Sunday 21 July |
---|---|---|---|---|---|---|---|
St Johns | single sited | single sited | single sited | double sited | single sited | double sited | double sited |
Buscot | single sited | single sited | double sited | double sited | single sited | double sited | double sited |
Grafton | single sited | single sited | double sited | double sited | double sited | double sited | double sited |
Radcot | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Rushey | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Shifford | double sited | single sited | double sited | double sited | double sited | double sited | double sited |
Northmoor | double sited | double sited | double sited | single sited | single sited | single sited | single sited |
Pinkhill | single sited | double sited | double sited | double sited | single sited | single sited | single sited |
Eynsham | single sited | single sited | double sited | double sited | single sited | single sited | single sited |
Kings | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Godstow | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Osney | single sited | double sited | double sited | double sited | double sited | double sited | double sited |
Iffley | single sited | double sited | double sited | double sited | double sited | double sited | double sited |
Sandford | double sited | double sited | double sited | double sited | double sited | single sited | single sited |
Abingdon | double sited | double sited | double sited | double sited | double sited | single sited | single sited |
Culham | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Clifton | double sited | double sited | treble sited | double sited | double sited | double sited | double sited |
Days | single sited | single sited | treble sited | double sited | single sited | single sited | single sited |
Benson | single sited | double sited | treble sited | double sited | single sited | single sited | single sited |
Cleeve | double sited | double sited | double sited | double sited | single sited | double sited | double sited |
Goring | double sited | double sited | double sited | double sited | single sited | double sited | double sited |
Whitchurch | double sited | double sited | double sited | double sited | single sited | double sited | double sited |
Mapledurham | double sited | single sited | double sited | double sited | double sited | single sited | single sited |
Caversham | double sited | double sited | single sited | double sited | double sited | single sited | single sited |
Blakes | double sited | double sited | double sited | double sited | double sited | double sited | double sited |
Sonning | double sited | double sited | single sited | single sited | double sited | single sited | single sited |
Shiplake | double sited | double sited | double sited | single sited | single sited | single sited | single sited |
Marsh | double sited | double sited | double sited | double sited | single sited | single sited | single sited |
Hambleden | double sited | double sited | single sited | double sited | single sited | single sited | single sited |
Hurley | double sited | single sited | single sited | single sited | single sited | single sited | single sited |
Temple | double sited | double sited | double sited | double sited | single sited | single sited | single sited |
Marlow | double sited | double sited | double sited | double sited | single sited | single sited | single sited |
Cookham | double sited | single sited | single sited | single sited | single sited | single sited | single sited |
Boulters | double sited | single sited | single sited | single sited | single sited | single sited | single sited |
Bray | double sited | single sited | single sited | single sited | single sited | single sited | single sited |
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |