The July data shows:
- on average, house prices have risen 0.6% since June 2024
- there has been an annual price rise of 2.2% which makes the average property in the UK valued at 289,000
England
Price change by region for England
Region | Average price Jul 2024 | Annual change % since Jul 2023 | Monthly change % since June 2024 |
East Midlands | 249,000 | 2.5 | 1.3 |
East of England | 341,000 | 0.3 | 0.7 |
London | 521,000 | -0.4 | -0.3 |
North East | 165,000 | 3.8 | 0.1 |
North West | 220,000 | 2.8 | 0 |
South East | 381,000 | 0.5 | 0.1 |
South West | 320,000 | 1 | 0.5 |
West Midlands | 254,000 | 2.2 | 0 |
Yorkshire and the Humber | 215,000 | 3.7 | -0.5 |
Repossession sales by volume for England
The lowest number of repossession sales in May 2024 was in the East of England.
The highest number of repossession sales in May 2024 was in the North East.
Repossession sales | May 2024 |
East Midlands | 5 |
East of England | 2 |
London | 10 |
North East | 17 |
North West | 10 |
South East | 7 |
South West | 7 |
West Midlands | 6 |
Yorkshire and the Humber | 6 |
England | 70 |
Average price by property type for England
Property type | Jul 2024 | Jul 2023 | Difference % |
Detached | 467,000 | 460,000 | 1.6 |
Semi-detached | 296,000 | 289,000 | 2.2 |
Terraced | 254,000 | 249,000 | 1.8 |
Flat/maisonette | 252,000 | 251,000 | 0.4 |
All | 306,000 | 301,000 | 1.6 |
Funding and buyer status for England
Transaction type | Average price Jul 2024 | Annual price change % since Jul 2023 | Monthly price change % since Jun 2024 |
Cash | 286,000 | 1.1 | 0.1 |
Mortgage | 316,000 | 1.8 | 0.2 |
First-time buyer | 256,000 | 1.9 | 0.1 |
Former owner occupier | 348,000 | 1.3 | 0.3 |
Building status for England
Building status* | Average price Apr 2024 | Annual price change % since Apr 2023 | Monthly price change % since Mar 2024 |
New build | 451,000 | 24.7 | 10.1 |
Existing resold property | 298,000 | 1.3 | 1.3 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.
London
London shows, on average, house prices decreased by 0.3% since June 2024. An annual price fall of 0.4% takes the average property value to 521,000.
Average price by property type for London
Property type | Jul 2024 | Jul 2023 | Difference % |
Detached | 1,037,000 | 1,049,000 | -1.2 |
Semi-detached | 674,000 | 678,000 | -0.6 |
Terraced | 574,000 | 573,000 | 1.4 |
Flat/maisonette | 431,000 | 433,000 | -0.6 |
All | 521,000 | 523,000 | -0.4 |
Funding and buyer status for London
Transaction type | Average price Jul 2024 | Annual price change % since Jul 2023 | Monthly price change % since Jun 2024 |
Cash | 530,000 | -1.6 | -1.5 |
Mortgage | 517,000 | 0 | 0.1 |
First-time buyer | 450,000 | -0.2 | -0.4 |
Former owner occupier | 597,000 | -0.7 | 0 |
Building status for London
Building status* | Average price May 2024 | Annual price change % since May 2023 | Monthly price change % since Apr 2024 |
New build | 613,000 | 17.3 | 9.8 |
Existing resold property | 518,000 | -0.9 | 0.9 |
*Figures for the 2 most recent months are not being published because there are not enough new build transactions to give a meaningful result.
Wales
Wales shows, on average, house prices rose by 1.1% since Jun 2024. An annual price increase of 2% takes the average property value to 218,000.
There were 4 repossession sales for Wales in May 2024.
Average price by property type for Wales
Property type | Jul 2024 | Jul 2023 | Difference % |
Detached | 324,000 | 320,000 | 1.2 |
Semi-detached | 213,000 | 208,000 | 2.4 |
Terraced | 172,000 | 169,000 | 2 |
Flat/maisonette | 144,000 | 140,000 | 2.4 |
All | 218,000 | 214,000 | 2 |
Funding and buyer status for Wales
Transaction type | Average price Jul 2024 | Annual price change % since Jul 2023 | Monthly price change % since Jun 2024 |
Cash | 211,000 | 1.5 | 1.1 |
View the original news story
Ministerial Departmental News
Share This
Enjoyed this? Why not share it with others if you've found it useful by using one of the tools below: