Marine Management Organisation
November 19
10:00
2024
class="gem-c-govspeak govuk-govspeak gem-c-govspeak--direction-ltr govuk-!-margin-bottom-0">
Crabs
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | - | 134,892 | 323,829 |
Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
Uptake (%) | 0% | 19% | 60% |
Demersal
Trip type | BSA(c) | ICES V-VI | ICES VII |
---|---|---|---|
Effort deployed (kW days) | 390,499 | 3,779,864 | 4,756,484 |
Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
Uptake (%) | 13% | 16% | 18% |
Scallops
Trip type | BSA(c) | ICES V-VI | ICES VII | |
---|---|---|---|---|
Effort deployed (kW days) | 0 | 315,547 | 1,853,464 | - |
Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | |
Uptake (%) | 0% | 16% | 56% |