Veterinary Medicines Directorate
July 16
11:32
2024
Product | Active Ingredients | Number of Certificates Issued | Certificates issued as a percentage of the total this period |
---|---|---|---|
Artuvetrin Therapy, suspension for subcutaneous injection in dogs. | Allergens | 3,212 | 32% |
Arthramid Vet | Polyacrylamide | 1,280 | 13% |
Arthropen Vet 250 Injection | Pentosan Polysulphate Sodium | 429 | 4% |
Antepsin 20% Oral Suspension | Sucralfate | 307 | 3% |
Myco-B One Dose | Mycoplasma Bovis | 263 | 3% |
Neovit B Complex oldatos injekci A.U.V. | Dexpanthenol (Vitamin B5), Pyridoxine (Vitamin B6), Riboflavin (Vitamin B2), Thiamine (Vitamin B1), Cyanocobalamin (Vitamin B12), Nicotinamide (Vitamin B3) | 222 | 2% |
Troy Vitamin B12 Sheep and Cattle 500mL | Cyanocobalamin (Vitamin B12), Hydroxocobalamin (Vitamin B12) | 208 | 2% |
Smartshot B12 | Hydroxocobalamin (Vitamin B12) | 180 | 2% |
FLATULEX FORTE injectable solution | Tocopherol (Vitamin E), Sodium Selenite | 154 | 2% |
Pentomycin | Dihydrostreptomycin, Procaine Benzylpenicillin | 149 | 2% |
Updates to this page
Published 16 July 2024