Veterinary Medicines Directorate
October 16
11:54
2024
Product | Active Ingredients | Number of Certificates Issued | Certificates issued as a percentage of the total this period |
---|---|---|---|
Artuvetrin Therapy, suspension for subcutaneous injection in dogs | Allergens | 3,126 | 29% |
Arthramid Vet | Polyacrylamide | 1,366 | 13% |
Aqupharm ringerlactaat oplossing voor infusie | Calcium chloride dihydrate, Potassium chloride, Sodium chloride | 610 | 6% |
CLAMOX RTU 140/35mg/ml suspensie injectabila pentru bovine, porci, cini si pisici | Amoxycillin, Clavulanic acid | 513 | 5% |
Myco-B One Dose | Mycoplasma bovis | 424 | 4% |
Arthropen Vet 250 Injection | Pentosan polysulphate sodium | 326 | 3% |
Troy Vitamin B12 Sheep and Cattle 500mL | Cyanocobalamin (Vitamin B12) Hydroxocobalamin (Vitamin B12) | 256 | 2% |
Neovit B Complex oldatos injekci A.U.V. | Dexpanthenol (Vitamin B5) Pyridoxine (Vitamin B6) Riboflavin (Vitamin B2) Thiamine (Vitamin B1) Cyanocobalamin (Vitamin B12) Nicotinamide (Vitamin B3) | 170 | 2% |
Antepsin 20% Oral Suspension | Sucralfate | 162 | 2% |
Oncept (Canine Melanoma Vaccine) | Canine melanoma DNA | 160 | 1% |
Updates to this page
Published 16 October 2024