Veterinary Medicines Directorate
April 23
12:46
2024
Product | Active Ingredients | Certificates Issued | Certificates issued as a percentage of the total this period |
---|---|---|---|
Artuvetrin Therapy, suspension for subcutaneous injection in dogs. | Allergens | 3,159 | 29% |
Arthramid Vet | Polyacrylamide | 1,203 | 11% |
Insol Dermatophyton | Trichophyton verrucosum (strain 410) , Trichophyton mentagrophytes (strain 1032), Trichophyton sarkisovii (strain 551), Trichophyton equinum (strain 381), Microsporum canis (strain 1393), Microsporum canis var. distortum (strain 120), Microsporum canis var. obesum (strain 1311), Microsporum gypseum (strain 59) | 566 | 5% |
Pentomycin | Dihydrostreptomycin, Procaine Benzylpenicillin | 454 | 4% |
Pen & Strep Suspension for Injection | Procaine Benzylpenicillin, Dihydrostreptomycin Sulphate | 358 | 3% |
Antepsin 20% Oral Suspension | Sucralfate | 303 | 3% |
Neovit B Complex oldatos injekci A.U.V. | Dexpanthenol (Vitamin B5), Pyridoxine (Vitamin B6), Riboflavin (Vitamin B2), Thiamine (Vitamin B1), Cyanocobalamin (Vitamin B12), Nicotinamide (Vitamin B3) | 291 | 3% |
Myco-B One Dose | Mycoplasma Bovis | 287 | 3% |
Arthropen Vet 250 Injection | Pentosan Polysulphate Sodium | 274 | 2% |
FLATULEX FORTE injectable solution | Tocopherol (Vitamin E), Sodium Selenite | 199 | 2% |
Published 23 April 2024