Environment Agency
class="gem-c-govspeak govuk-govspeak govuk-!-margin-bottom-0">
The below information was accurate at the time of publishing. It will not be updated with daily changes.
Single sited - one lock keeper working at one lock during a working day.
Double sited - one lock keeper working at two locks during a working day. Time during the day will be split between two different locks. Therefore there will be periods of the day when each lock will be on self-service.
Treble sited - one lock keeper working at three locks during a working day. Time during the day will be split between three different locks. Therefore there will be periods of the day when each lock will be on self-service.
Self-service - no lock keeper working at the lock.
Monday 28 October to Sunday 3 November 2024
Lock | Monday 28 October | Tuesday 29 October | Wednesday 30 October | Thursday 31 October | Friday 1 November | Saturday 2 November | Sunday 3 November |
---|---|---|---|---|---|---|---|
St Johns | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Buscot | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Grafton | single sited | single sited | single sited | self-service | self-service | single sited | single sited |
Radcot | single sited | single sited | single sited | single sited | self-service | self-service | self-service |
Rushey | self-service | single sited | single sited | single sited | single sited | single sited | single sited |
Shifford | self-service | self-service | single sited | single sited | single sited | self-service | self-service |
Northmoor | single sited | single sited | self-service | self-service | single sited | single sited | single sited |
Pinkhill | single sited | single sited | single sited | single sited | self-service | single sited | single sited |
Eynsham | single sited | single sited | single sited | self-service | single sited | single sited | single sited |
Kings | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Godstow | self-service | self-service | single sited | single sited | single sited | single sited | single sited |
Osney | single sited | single sited | self-service | self-service | single sited | single sited | single sited |
Iffley | single sited | single sited | single sited | single sited | self-service | single sited | single sited |
Sandford | single sited | single sited | single sited | single sited | self-service | self-service | self-service |
Abingdon | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Culham | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Clifton | single sited | single sited | self-service | self-service | single sited | single sited | single sited |
Days | single sited | self-service | single sited | self-service | self-service | single sited | single sited |
Benson | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Cleeve | self-service | single sited | single sited | single sited | single sited | single sited | single sited |
Goring | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Whitchurch | single sited | single sited | self-service | self-service | single sited | single sited | single sited |
Mapledurham | single sited | single sited | single sited | self-service | self-service | single sited | self-service |
Caversham | single sited | single sited | single sited | single sited | self-service | self-service | single sited |
Blakes | self-service | self-service | single sited | self-service | self-service | self-service | self-service |
Sonning | self-service | self-service | single sited | single sited | single sited | single sited | single sited |
Shiplake | single sited | single sited | self-service | self-service | single sited | single sited | single sited |
Marsh | single sited | single sited | single sited | self-service | self-service | single sited | single sited |
Hambleden | self-service | self-service | self-service | single sited | self-service | self-service | self-service |
Hurley | single sited | single sited | single sited | single sited | single sited | single sited | single sited |
Temple | self-service | self-service | single sited | single sited | single sited | single sited | single sited |
Marlow | self-service | single sited | self-service | single sited | single sited | single sited | self-service |
Cookham | single sited | single sited | self-service | self-service | self-service | single sited | single sited |
Boulters | single sited | self-service | single sited | single sited | single sited | self-service | single sited |
Bray | self-service | single sited | single sited | single sited | single sit
Related ArticlesCommentsWrite a CommentMinisterial Departmental News
News CalendarRecent CommentsFollow Us on TwitterTweets by @gov_wire |